Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 2161 | Julio | 0.00 | 0 | 392.45 | 6,051 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2162 | actio | 0.00 | 0 | 15.78 | 6,050 | 34.98 | 10,487 | 0.00 | 0 | 0.00 | 0 |
| 2163 | NYgnat | 121.14 | 1,929 | 15.66 | 6,047 | 16.80 | 5,215 | 0.00 | 0 | 0.00 | 0 |
| 2164 | pyraz | 0.00 | 0 | 287.89 | 6,035 | 340.71 | 7,571 | 0.00 | 0 | 0.00 | 0 |
| 2165 | horak | 0.00 | 0 | 98.03 | 6,025 | 120.50 | 4,235 | 0.00 | 0 | 0.00 | 0 |
| 2166 | Choco | 0.00 | 0 | 45.52 | 5,997 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2167 | Benjamin Graugaard Nielsen | 0.00 | 0 | 129.33 | 5,984 | 61.16 | 1,650 | 0.00 | 0 | 0.00 | 0 |
| 2168 | JonU235 | 4,574.18 | 302,784 | 411.93 | 5,966 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2169 | Bryan | 0.00 | 0 | 54.14 | 5,951 | 32.27 | 17,375 | 0.00 | 0 | 0.00 | 0 |
| 2170 | Dan A. Lukens | 0.00 | 0 | 310.02 | 5,942 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2171 | Wayne Solomon | 35.48 | 4,815 | 22.68 | 5,937 | 71.75 | 3,349 | 0.00 | 0 | 0.00 | 0 |
| 2172 | Mark W | 0.00 | 0 | 403.65 | 5,937 | 796.52 | 124,843 | 0.00 | 0 | 0.00 | 0 |
| 2173 | wolf | 0.00 | 0 | 269.00 | 5,921 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2174 | alisonmc | 0.00 | 0 | 16.16 | 5,915 | 13.16 | 722 | 0.00 | 0 | 0.00 | 0 |
| 2175 | dvartho | 0.00 | 0 | 7.60 | 5,899 | 1.82 | 3,532 | 0.00 | 0 | 0.00 | 0 |
| 2176 | Obi1987 | 0.00 | 0 | 293.99 | 5,876 | 647.82 | 64,434 | 0.00 | 0 | 0.00 | 0 |
| 2177 | Eisenacher | 0.00 | 0 | 338.37 | 5,866 | 823.11 | 163,382 | 0.00 | 0 | 109.05 | 1,356 |
| 2178 | Scotie | 0.00 | 0 | 20.62 | 5,847 | 560.20 | 73,855 | 21.25 | 8,737 | 0.00 | 0 |
| 2179 | The_Sower | 0.00 | 0 | 369.21 | 5,842 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2180 | diego | 0.00 | 0 | 82.46 | 5,824 | 293.19 | 20,687 | 0.00 | 0 | 0.00 | 0 |



