Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2081 | [FFR] Loe | 0.00 | 0 | 532.15 | 7,137 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2082 | Halfor | 0.00 | 0 | 4.02 | 7,124 | 50.00 | 815 | 0.00 | 0 | 0.00 | 0 |
| 2083 | BILLY LAI | 0.00 | 0 | 255.51 | 7,107 | 4.17 | 2,930 | 0.00 | 0 | 0.00 | 0 |
| 2084 | Vincenzo Bellucci | 0.00 | 0 | 32.50 | 7,039 | 89.42 | 12,967 | 0.00 | 0 | 0.00 | 0 |
| 2085 | JoeMalik | 25.19 | 1,155 | 31.64 | 7,037 | 123.92 | 14,060 | 18.81 | 3,023 | 0.00 | 0 |
| 2086 | Roy Marsh 2016 | 0.00 | 0 | 88.71 | 7,013 | 26.89 | 8,360 | 0.00 | 0 | 0.00 | 0 |
| 2087 | Fabio Cantaluppi | 0.00 | 0 | 39.79 | 7,010 | 86.71 | 21,967 | 0.00 | 0 | 0.00 | 0 |
| 2088 | MidnightPuppy | 0.00 | 0 | 455.90 | 6,985 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2089 | HSP2 | 0.00 | 0 | 5.99 | 6,952 | 33.20 | 9,832 | 0.00 | 0 | 0.00 | 0 |
| 2090 | Jim | 0.00 | 0 | 43.71 | 6,949 | 12.45 | 126 | 0.00 | 0 | 0.00 | 0 |
| 2091 | Dave Studdert | 10,368.64 | 387,313 | 424.27 | 6,913 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2092 | kevinahecht | 0.00 | 0 | 310.93 | 6,896 | 1,026.56 | 360,399 | 0.00 | 0 | 0.00 | 0 |
| 2093 | PDH | 14.48 | 157 | 522.88 | 6,878 | 1,388.21 | 113,377 | 0.00 | 0 | 0.00 | 0 |
| 2094 | mesyn191 | 0.00 | 0 | 276.95 | 6,876 | 201.09 | 2,973 | 0.00 | 0 | 0.00 | 0 |
| 2095 | XaurreauX | 0.00 | 0 | 40.60 | 6,875 | 27.58 | 9,190 | 0.00 | 0 | 0.00 | 0 |
| 2096 | Kenta.K | 45.34 | 691 | 172.73 | 6,860 | 102.70 | 1,344 | 1,125.46 | 12,577 | 0.00 | 0 |
| 2097 | Karsten Seliger | 0.00 | 0 | 35.77 | 6,855 | 77.80 | 16,636 | 0.00 | 0 | 0.00 | 0 |
| 2098 | Nussi98 | 538.52 | 22,979 | 429.75 | 6,821 | 2,434.01 | 98,441 | 0.00 | 0 | 0.00 | 0 |
| 2099 | Zoido_77 | 0.00 | 0 | 421.18 | 6,817 | 507.39 | 6,632 | 0.00 | 0 | 0.00 | 0 |
| 2100 | usuario | 0.00 | 0 | 65.95 | 6,798 | 28.31 | 4,693 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20