Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 1981 | Enrique Avila | 0.00 | 0 | 9.43 | 8,787 | 25.44 | 345 | 0.00 | 0 | 0.00 | 0 |
| 1982 | ricardoftgomes | 0.00 | 0 | 612.07 | 8,787 | 4,092.98 | 216,717 | 0.00 | 0 | 0.00 | 0 |
| 1983 | BowersNet | 0.00 | 0 | 134.89 | 8,739 | 4.44 | 45 | 0.00 | 0 | 0.00 | 0 |
| 1984 | sheilalavida | 0.00 | 0 | 5.08 | 8,730 | 34.48 | 12,355 | 0.00 | 0 | 0.00 | 0 |
| 1985 | qb | 0.00 | 0 | 152.00 | 8,725 | 48.41 | 5,485 | 0.00 | 0 | 0.00 | 0 |
| 1986 | tvronut | 0.00 | 0 | 81.02 | 8,698 | 364.69 | 92,345 | 0.00 | 0 | 0.00 | 0 |
| 1987 | StochasticWolf | 0.00 | 0 | 298.02 | 8,673 | 206.94 | 72,684 | 0.00 | 0 | 0.00 | 0 |
| 1988 | abc | 0.00 | 0 | 43.71 | 8,650 | 2,105.68 | 96,150 | 0.00 | 0 | 0.00 | 0 |
| 1989 | Mobil3 | 0.00 | 0 | 16.05 | 8,636 | 9.08 | 560 | 0.00 | 0 | 0.00 | 0 |
| 1990 | danielxd45 | 0.00 | 0 | 65.96 | 8,635 | 101.67 | 1,338 | 0.00 | 0 | 0.00 | 0 |
| 1991 | Chris de Kort | 0.00 | 0 | 65.24 | 8,592 | 285.43 | 58,287 | 0.00 | 0 | 0.00 | 0 |
| 1992 | media | 0.00 | 0 | 237.84 | 8,591 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1993 | Science United user 75c3c2f4 | 0.00 | 0 | 75.10 | 8,565 | 256.13 | 26,207 | 0.00 | 0 | 0.00 | 0 |
| 1994 | Ken_g6 | 531.82 | 166,379 | 169.47 | 8,562 | 83.47 | 51,071 | 0.00 | 0 | 0.00 | 0 |
| 1995 | Shaman | 0.00 | 0 | 4.57 | 8,499 | 58.55 | 2,497 | 0.00 | 0 | 0.00 | 0 |
| 1996 | Piotr Skrodzewicz | 0.00 | 0 | 574.72 | 8,498 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1997 | Lionel | 0.00 | 0 | 223.64 | 8,497 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1998 | LELE1964 | 0.00 | 0 | 316.02 | 8,493 | 331.72 | 5,893 | 0.00 | 0 | 0.00 | 0 |
| 1999 | Diane | 0.00 | 0 | 46.65 | 8,462 | 103.96 | 24,005 | 0.00 | 0 | 0.00 | 0 |
| 2000 | azrat | 0.00 | 0 | 546.94 | 8,438 | 35.39 | 419 | 0.00 | 0 | 0.00 | 0 |



