Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 1841 | Pierre | 0.00 | 0 | 128.60 | 11,522 | 211.29 | 12,579 | 0.00 | 0 | 0.00 | 0 |
| 1842 | rmaciejczyk | 0.00 | 0 | 83.56 | 11,492 | 40.24 | 3,185 | 0.00 | 0 | 0.00 | 0 |
| 1843 | Oxley | 0.00 | 0 | 389.12 | 11,491 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1844 | HolgerXXX | 0.00 | 0 | 11.03 | 11,406 | 30.33 | 8,545 | 0.00 | 0 | 0.00 | 0 |
| 1845 | Yvan Stauffer | 0.00 | 0 | 81.47 | 11,392 | 53.25 | 624 | 0.00 | 0 | 0.00 | 0 |
| 1846 | Clay Monroe | 0.00 | 0 | 16.21 | 11,376 | 267.01 | 42,893 | 0.00 | 0 | 0.00 | 0 |
| 1847 | jeff | 0.00 | 0 | 246.25 | 11,358 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1848 | Luis R Ramos | 0.00 | 0 | 89.01 | 11,341 | 136.10 | 9,081 | 0.00 | 0 | 0.00 | 0 |
| 1849 | Bohdan | 0.00 | 0 | 39.76 | 11,327 | 44.21 | 15,314 | 0.00 | 0 | 0.00 | 0 |
| 1850 | p.a | 28.51 | 3,973 | 39.48 | 11,296 | 245.09 | 17,482 | 23.87 | 242 | 0.00 | 0 |
| 1851 | Oppie | 0.00 | 0 | 608.40 | 11,275 | 625.02 | 44,683 | 0.00 | 0 | 156.60 | 1,603 |
| 1852 | Mikko Holmberg | 0.00 | 0 | 30.55 | 11,176 | 61.62 | 14,778 | 0.00 | 0 | 0.00 | 0 |
| 1853 | Grace Jamison | 0.00 | 0 | 73.44 | 11,176 | 71.86 | 25,406 | 0.00 | 0 | 0.00 | 0 |
| 1854 | ber7 | 0.00 | 0 | 432.46 | 11,153 | 185.17 | 2,348 | 0.00 | 0 | 0.00 | 0 |
| 1855 | kristopher | 0.00 | 0 | 576.72 | 11,138 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1856 | Salvador Amador | 0.00 | 0 | 127.68 | 11,136 | 78.70 | 897 | 0.00 | 0 | 0.00 | 0 |
| 1857 | adoram | 0.00 | 0 | 206.77 | 11,136 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1858 | Jeanbaptiste18.fr | 0.00 | 0 | 86.53 | 11,107 | 186.13 | 15,423 | 0.00 | 0 | 0.00 | 0 |
| 1859 | F8yd1Y3qt65ZWZ6XJtSUzjjrdQo | 0.00 | 0 | 315.82 | 11,096 | 779.74 | 20,834 | 0.00 | 0 | 0.00 | 0 |
| 1860 | Deanna | 0.00 | 0 | 71.29 | 11,085 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |




