Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 1781 | Dalton | 0.00 | 0 | 27.00 | 12,970 | 218.43 | 44,806 | 0.00 | 0 | 0.00 | 0 |
| 1782 | wallerr | 0.00 | 0 | 81.77 | 12,966 | 121.42 | 18,216 | 0.00 | 0 | 0.00 | 0 |
| 1783 | Stéphane Daunis-Perpignan | 0.00 | 0 | 60.37 | 12,924 | 22.86 | 4,534 | 0.00 | 0 | 0.00 | 0 |
| 1784 | egeanieuse | 170.58 | 6,340 | 88.54 | 12,862 | 230.99 | 19,949 | 55.84 | 1,282 | 0.00 | 0 |
| 1785 | Ivebeenthere | 484.70 | 6,344 | 516.89 | 12,848 | 1,062.05 | 443,048 | 1,348.21 | 109,288 | 0.00 | 0 |
| 1786 | ctzec | 0.00 | 0 | 639.49 | 12,843 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1787 | Ringm | 0.00 | 0 | 589.40 | 12,837 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1788 | glenn | 0.00 | 0 | 0.81 | 12,820 | 0.00 | 0 | 0.00 | 0 | 47.22 | 553 |
| 1789 | jme73 | 0.00 | 0 | 2.27 | 12,803 | 135.60 | 21,080 | 0.00 | 0 | 0.00 | 0 |
| 1790 | wolfman1360 | 251.31 | 8,042 | 831.05 | 12,799 | 0.00 | 0 | 1,260.75 | 21,584 | 290.24 | 4,591 |
| 1791 | Hector Espert | 0.00 | 0 | 182.96 | 12,791 | 270.62 | 144,274 | 0.00 | 0 | 0.00 | 0 |
| 1792 | Aladin Home | 0.00 | 0 | 422.55 | 12,752 | 662.17 | 189,671 | 0.00 | 0 | 0.00 | 0 |
| 1793 | Thomas Hawaii Yang | 188.80 | 2,124 | 331.92 | 12,746 | 227.37 | 5,256 | 0.00 | 0 | 0.00 | 0 |
| 1794 | josemariamh | 0.00 | 0 | 44.87 | 12,746 | 77.64 | 18,354 | 0.00 | 0 | 0.00 | 0 |
| 1795 | mind_combatant | 0.00 | 0 | 13.07 | 12,742 | 32.09 | 6,095 | 0.00 | 0 | 0.00 | 0 |
| 1796 | mrlol945 | 0.00 | 0 | 514.79 | 12,715 | 138.61 | 1,696 | 0.00 | 0 | 0.00 | 0 |
| 1797 | Marcel-Berlin | 0.00 | 0 | 243.11 | 12,710 | 61.88 | 9,577 | 0.00 | 0 | 0.00 | 0 |
| 1798 | donproject | 0.00 | 0 | 106.05 | 12,674 | 1,240.17 | 136,725 | 0.00 | 0 | 0.00 | 0 |
| 1799 | gwen (messi) | 0.00 | 0 | 89.95 | 12,651 | 23.84 | 1,241 | 0.00 | 0 | 0.00 | 0 |
| 1800 | mje414 | 0.00 | 0 | 108.16 | 12,645 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |



