Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1681 | Cecco | 0.00 | 0 | 93.61 | 15,848 | 148.22 | 33,374 | 0.00 | 0 | 0.00 | 0 |
| 1682 | Justjeff | 0.00 | 0 | 71.52 | 15,829 | 69.81 | 10,375 | 0.00 | 0 | 0.00 | 0 |
| 1683 | Schaluppe | 0.00 | 0 | 108.03 | 15,824 | 347.53 | 114,588 | 0.00 | 0 | 0.00 | 0 |
| 1684 | andy | 0.00 | 0 | 30.64 | 15,792 | 769.16 | 25,015 | 0.00 | 0 | 0.00 | 0 |
| 1685 | Kevin | 0.00 | 0 | 251.38 | 15,782 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1686 | tmaul | 0.00 | 0 | 41.02 | 15,693 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1687 | William MacKinnon | 0.00 | 0 | 981.53 | 15,690 | 478.30 | 6,669 | 0.00 | 0 | 0.00 | 0 |
| 1688 | garaje | 0.00 | 0 | 4.31 | 15,660 | 78.75 | 1,177 | 0.00 | 0 | 0.00 | 0 |
| 1689 | Paul | 0.00 | 0 | 35.22 | 15,655 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1690 | erazor | 0.00 | 0 | 673.67 | 15,644 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1691 | Johnny | 0.00 | 0 | 41.90 | 15,593 | 13.84 | 3,581 | 0.00 | 0 | 0.00 | 0 |
| 1692 | Brian Lesky | 0.00 | 0 | 212.66 | 15,541 | 547.65 | 174,330 | 0.00 | 0 | 0.00 | 0 |
| 1693 | ich | 0.00 | 0 | 40.54 | 15,492 | 1,240.50 | 210,060 | 0.00 | 0 | 0.00 | 0 |
| 1694 | FritzTCoyote | 0.00 | 0 | 577.87 | 15,412 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1695 | zer | 0.00 | 0 | 821.07 | 15,370 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1696 | Ivanohe | 0.00 | 0 | 15.27 | 15,339 | 112.67 | 31,318 | 0.00 | 0 | 36.15 | 1,264 |
| 1697 | Pepa | 0.00 | 0 | 31.92 | 15,329 | 103.59 | 23,737 | 0.00 | 0 | 3.53 | 36 |
| 1698 | luchi | 0.00 | 0 | 176.63 | 15,277 | 90.33 | 1,764 | 0.00 | 0 | 0.00 | 0 |
| 1699 | MDS | 0.00 | 0 | 81.15 | 15,212 | 59.25 | 18,561 | 0.00 | 0 | 0.00 | 0 |
| 1700 | Wapata92 | 0.00 | 0 | 60.56 | 15,146 | 65.14 | 2,713 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20