Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 1581 | Maggi | 0.00 | 0 | 56.46 | 19,617 | 99.53 | 8,636 | 0.00 | 0 | 0.00 | 0 |
| 1582 | adams | 0.00 | 0 | 90.91 | 19,541 | 86.48 | 13,174 | 0.00 | 0 | 0.00 | 0 |
| 1583 | Phalaenopsis | 0.00 | 0 | 1,126.03 | 19,536 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1584 | RedPoison | 0.00 | 0 | 1,174.46 | 19,490 | 1,264.50 | 18,000 | 0.00 | 0 | 0.00 | 0 |
| 1585 | corysmath | 0.00 | 0 | 320.81 | 19,476 | 1,354.52 | 184,459 | 0.00 | 0 | 0.00 | 0 |
| 1586 | chris | 0.00 | 0 | 69.84 | 19,428 | 48.17 | 29,607 | 0.00 | 0 | 0.00 | 0 |
| 1587 | humbled | 0.00 | 0 | 157.58 | 19,376 | 342.92 | 46,270 | 0.00 | 0 | 0.00 | 0 |
| 1588 | kle | 2,487.92 | 43,917 | 1,064.06 | 19,349 | 108.34 | 1,345 | 0.00 | 0 | 0.00 | 0 |
| 1589 | danielsan90 | 0.00 | 0 | 313.62 | 19,330 | 532.57 | 75,981 | 0.00 | 0 | 0.00 | 0 |
| 1590 | david | 0.00 | 0 | 306.33 | 19,306 | 49.18 | 25,236 | 0.00 | 0 | 8.79 | 203 |
| 1591 | buckthorn | 0.00 | 0 | 647.30 | 19,263 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1592 | fangfufu | 0.00 | 0 | 38.74 | 19,261 | 42.17 | 2,731 | 0.00 | 0 | 0.00 | 0 |
| 1593 | Lucas* | 258.05 | 4,145 | 10.62 | 19,258 | 23.03 | 345 | 0.00 | 0 | 0.00 | 0 |
| 1594 | Shadily0623 | 0.00 | 0 | 449.27 | 19,245 | 22.41 | 15,043 | 0.00 | 0 | 0.00 | 0 |
| 1595 | kitteryguy | 0.00 | 0 | 186.89 | 19,218 | 305.50 | 45,858 | 0.00 | 0 | 0.00 | 0 |
| 1596 | KWSN-SpongeBob SquarePants | 359.15 | 8,645 | 103.25 | 19,167 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1597 | asp_q_000 | 0.00 | 0 | 67.65 | 19,157 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1598 | hanse | 0.00 | 0 | 258.73 | 19,099 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1599 | sreid | 0.00 | 0 | 104.87 | 19,015 | 41.50 | 2,833 | 0.00 | 0 | 4.74 | 49 |
| 1600 | sinnis | 90.51 | 1,054 | 88.02 | 19,011 | 405.47 | 67,906 | 0.00 | 0 | 0.00 | 0 |



