Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 1521 | p-tigger | 0.00 | 0 | 8.97 | 21,688 | 69.71 | 12,939 | 0.00 | 0 | 0.00 | 0 |
| 1522 | Stan | 0.00 | 0 | 1,184.02 | 21,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1523 | ivan | 0.00 | 0 | 52.41 | 21,624 | 30.33 | 4,034 | 0.00 | 0 | 0.00 | 0 |
| 1524 | Ignacio | 0.00 | 0 | 68.53 | 21,617 | 345.36 | 50,314 | 0.00 | 0 | 0.00 | 0 |
| 1525 | Mantas Andrulionis | 0.00 | 0 | 695.29 | 21,534 | 161.79 | 34,585 | 0.00 | 0 | 0.00 | 0 |
| 1526 | Elwood Blues | 0.00 | 0 | 52.14 | 21,498 | 601.35 | 88,577 | 0.00 | 0 | 11.52 | 139 |
| 1527 | fab | 0.00 | 0 | 217.11 | 21,494 | 399.96 | 5,831 | 0.00 | 0 | 0.00 | 0 |
| 1528 | dt23507 | 0.00 | 0 | 366.50 | 21,490 | 308.34 | 13,552 | 0.00 | 0 | 0.00 | 0 |
| 1529 | FireForest Research | 0.00 | 0 | 899.06 | 21,446 | 877.37 | 86,662 | 0.00 | 0 | 0.00 | 0 |
| 1530 | Terry | 0.00 | 0 | 348.31 | 21,444 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1531 | Stefano | 0.00 | 0 | 396.65 | 21,371 | 936.79 | 138,779 | 0.00 | 0 | 0.00 | 0 |
| 1532 | Arstrak | 0.00 | 0 | 39.08 | 21,335 | 27.58 | 954 | 0.00 | 0 | 0.00 | 0 |
| 1533 | abc | 0.00 | 0 | 382.87 | 21,309 | 830.30 | 180,462 | 0.00 | 0 | 0.00 | 0 |
| 1534 | Dominik Wiegand | 0.00 | 0 | 188.33 | 21,225 | 0.26 | 4,699 | 0.00 | 0 | 0.00 | 0 |
| 1535 | Justakiwibird | 0.00 | 0 | 109.60 | 21,205 | 102.98 | 5,424 | 0.00 | 0 | 0.00 | 0 |
| 1536 | livingroommediacenter0 | 0.00 | 0 | 184.32 | 21,199 | 1,449.71 | 785,471 | 0.00 | 0 | 0.00 | 0 |
| 1537 | Izzy | 0.00 | 0 | 306.64 | 21,179 | 74.26 | 802 | 0.00 | 0 | 0.00 | 0 |
| 1538 | Science United user 150affa2 | 0.00 | 0 | 519.04 | 21,151 | 1,298.13 | 252,766 | 0.00 | 0 | 460.43 | 5,329 |
| 1539 | Francesco Banchetti | 0.00 | 0 | 251.58 | 20,998 | 100.63 | 2,895 | 0.00 | 0 | 0.00 | 0 |
| 1540 | msims | 64.03 | 8,745 | 46.96 | 20,974 | 249.54 | 40,449 | 7.89 | 187 | 41.44 | 533 |



