Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 1461 | admin | 0.00 | 0 | 218.35 | 24,371 | 707.06 | 146,914 | 0.00 | 0 | 0.00 | 0 |
| 1462 | Guillaume | 0.00 | 0 | 60.34 | 24,326 | 115.88 | 32,521 | 0.00 | 0 | 2.99 | 30 |
| 1463 | elliptical | 0.00 | 0 | 1,359.27 | 24,308 | 1,114.63 | 28,490 | 0.00 | 0 | 0.00 | 0 |
| 1464 | Deezy | 0.00 | 0 | 732.86 | 24,308 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1465 | Science United user 7899feb9 | 0.00 | 0 | 248.92 | 24,303 | 388.57 | 87,938 | 0.00 | 0 | 0.00 | 0 |
| 1466 | kipte | 0.00 | 0 | 1,361.47 | 24,214 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1467 | Ascension | 0.00 | 0 | 37.58 | 24,182 | 460.72 | 16,252 | 0.00 | 0 | 0.00 | 0 |
| 1468 | major_error | 723.14 | 49,674 | 446.15 | 24,156 | 1,599.83 | 67,609 | 0.00 | 0 | 0.00 | 0 |
| 1469 | Brogg | 0.00 | 0 | 264.64 | 24,138 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1470 | Joe | 0.00 | 0 | 424.52 | 24,010 | 779.80 | 158,564 | 0.00 | 0 | 0.00 | 0 |
| 1471 | uhlen | 0.00 | 0 | 193.23 | 23,918 | 42.88 | 52,961 | 0.00 | 0 | 0.00 | 0 |
| 1472 | mooracer | 0.00 | 0 | 7.51 | 23,899 | 2,874.32 | 905,092 | 0.00 | 0 | 72.94 | 923 |
| 1473 | UBT - Mikeejones | 176.14 | 42,860 | 117.77 | 23,897 | 398.18 | 53,079 | 452.20 | 36,564 | 48.94 | 931 |
| 1474 | Rushton's MacBook Air | 0.00 | 0 | 60.27 | 23,869 | 23.51 | 3,329 | 0.00 | 0 | 0.00 | 0 |
| 1475 | Dad | 0.00 | 0 | 21.22 | 23,770 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1476 | Brian Uitti | 0.00 | 0 | 96.05 | 23,679 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1477 | [B^S] Beremat | 211.60 | 3,344 | 408.53 | 23,678 | 1,099.94 | 170,123 | 0.00 | 0 | 0.00 | 0 |
| 1478 | Kyr | 119.01 | 1,452 | 156.43 | 23,643 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1479 | Iceman44 | 0.00 | 0 | 1,633.39 | 23,620 | 364.12 | 8,340 | 0.00 | 0 | 0.00 | 0 |
| 1480 | maddogcomputing | 0.00 | 0 | 375.57 | 23,571 | 192.83 | 12,406 | 0.00 | 0 | 0.00 | 0 |




