Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 1261 | paul_temp | 72.87 | 29,246 | 154.30 | 35,541 | 330.03 | 70,200 | 0.00 | 0 | 0.00 | 0 |
| 1262 | boinntyann | 0.00 | 0 | 115.28 | 35,305 | 324.02 | 82,683 | 0.00 | 0 | 0.00 | 0 |
| 1263 | Serge | 0.00 | 0 | 256.36 | 35,201 | 615.37 | 140,528 | 0.00 | 0 | 0.00 | 0 |
| 1264 | Adam Wasielewski | 0.00 | 0 | 478.59 | 35,201 | 265.49 | 3,671 | 0.00 | 0 | 0.00 | 0 |
| 1265 | Roger MMMS | 0.00 | 0 | 155.90 | 35,096 | 243.19 | 57,931 | 0.00 | 0 | 0.00 | 0 |
| 1266 | Anthony | 0.00 | 0 | 46.77 | 34,948 | 261.96 | 73,015 | 0.00 | 0 | 77.24 | 799 |
| 1267 | Rado Simuni | 0.00 | 0 | 514.26 | 34,834 | 564.41 | 110,064 | 0.00 | 0 | 0.00 | 0 |
| 1268 | Imperial Star Destroyer | 0.00 | 0 | 227.29 | 34,805 | 2,187.25 | 188,606 | 0.00 | 0 | 0.00 | 0 |
| 1269 | Grax | 0.00 | 0 | 90.28 | 34,674 | 119.24 | 31,185 | 0.00 | 0 | 8.16 | 86 |
| 1270 | fuel | 0.00 | 0 | 1,109.09 | 34,385 | 120.79 | 2,571 | 0.00 | 0 | 0.00 | 0 |
| 1271 | Richard | 0.00 | 0 | 576.35 | 34,316 | 37.08 | 448 | 0.00 | 0 | 0.00 | 0 |
| 1272 | PowerBarDC | 0.00 | 0 | 460.82 | 34,281 | 325.96 | 11,252 | 0.00 | 0 | 0.00 | 0 |
| 1273 | Ogal Finklestein (S.A. Birl) | 0.00 | 0 | 151.99 | 34,049 | 0.00 | 0 | 0.00 | 0 | 93.90 | 966 |
| 1274 | John Napoli | 11.67 | 5,393 | 285.26 | 33,956 | 108.49 | 17,106 | 432.88 | 16,346 | 0.00 | 0 |
| 1275 | RonRo | 212.15 | 2,782 | 372.79 | 33,863 | 1,564.02 | 193,132 | 0.00 | 0 | 0.00 | 0 |
| 1276 | Owner | 0.00 | 0 | 76.89 | 33,795 | 210.57 | 40,796 | 0.00 | 0 | 0.00 | 0 |
| 1277 | Allmris | 0.00 | 0 | 56.70 | 33,754 | 53.52 | 958 | 0.00 | 0 | 0.00 | 0 |
| 1278 | Lance | 0.00 | 0 | 1,596.15 | 33,719 | 1,180.16 | 82,040 | 0.00 | 0 | 0.00 | 0 |
| 1279 | Wayne | 2,229.03 | 168,240 | 175.64 | 33,710 | 403.23 | 26,566 | 0.00 | 0 | 0.00 | 0 |
| 1280 | silverstorm993 | 0.00 | 0 | 4.71 | 33,675 | 12.73 | 5,573 | 0.00 | 0 | 0.00 | 0 |



