Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1041 | Vincent Kelner | 0.00 | 0 | 448.84 | 54,956 | 468.47 | 158,858 |
1042 | CRuhl | 0.00 | 0 | 300.06 | 54,923 | 685.70 | 139,997 |
1043 | GordonRD | 0.00 | 0 | 221.94 | 54,725 | 110.93 | 50,394 |
1044 | Arjen Raateland | 208.78 | 7,187 | 212.62 | 54,564 | 428.34 | 97,724 |
1045 | Gabriele Torricelli | 0.00 | 0 | 1,280.94 | 54,469 | 0.00 | 0 |
1046 | jacosito | 905.81 | 12,918 | 1,639.29 | 54,343 | 1,291.25 | 33,877 |
1047 | bill81 | 0.00 | 0 | 122.81 | 54,332 | 692.09 | 173,162 |
1048 | Maxxina | 0.00 | 0 | 2,344.87 | 54,304 | 7,161.06 | 1,091,494 |
1049 | Riandree | 0.00 | 0 | 1,145.99 | 54,270 | 3,502.97 | 570,005 |
1050 | nunogand | 0.00 | 0 | 608.87 | 54,218 | 1,038.82 | 328,310 |
1051 | labjack53 | 0.00 | 0 | 1,508.34 | 54,041 | 5,813.01 | 460,837 |
1052 | GregMullins | 0.00 | 0 | 855.12 | 53,829 | 0.00 | 0 |
1053 | Garth | 0.00 | 0 | 384.69 | 53,744 | 540.88 | 144,164 |
1054 | Dotsch | 145.50 | 6,752 | 287.47 | 53,297 | 232.48 | 87,685 |
1055 | BobDole | 0.00 | 0 | 692.05 | 53,265 | 0.00 | 0 |
1056 | Abruraspingi | 384.62 | 38,266 | 656.79 | 53,143 | 317.32 | 123,710 |
1057 | Quentin | 0.00 | 0 | 116.61 | 53,062 | 239.43 | 35,948 |
1058 | Klaus Vossberg | 0.00 | 0 | 599.52 | 52,937 | 85.86 | 29,926 |
1059 | steph | 0.00 | 0 | 261.60 | 52,917 | 417.82 | 116,019 |
1060 | Barmashenko | 0.00 | 0 | 173.78 | 52,836 | 701.87 | 126,984 |
Previous 20 ·
Next 20