Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
701 | xpirate | 181.39 | 5,395 | 636.26 | 151,051 | 277.98 | 151,720 |
702 | zzalt | 0.00 | 0 | 635.27 | 98,504 | 758.14 | 188,133 |
703 | _JasonHansen | 0.00 | 0 | 632.65 | 325,769 | 1,033.60 | 128,741 |
704 | anderl | 0.00 | 0 | 629.31 | 30,702 | 0.00 | 0 |
705 | erotablas | 0.00 | 0 | 629.13 | 62,882 | 345.18 | 26,876 |
706 | bcfd1772 | 0.00 | 0 | 627.80 | 11,845 | 288.27 | 5,375 |
707 | LanDroid | 0.00 | 0 | 625.32 | 225,071 | 1,310.57 | 325,294 |
708 | The Last Praetorian | 0.00 | 0 | 622.92 | 1,346,249 | 988.02 | 1,470,985 |
709 | hodge | 0.00 | 0 | 621.21 | 26,003 | 0.00 | 0 |
710 | Michael Tillman | 0.00 | 0 | 617.94 | 117,370 | 1,059.03 | 437,332 |
711 | Christopher Beland | 0.00 | 0 | 615.14 | 437,605 | 1,754.82 | 404,505 |
712 | Brian | 0.00 | 0 | 614.69 | 119,701 | 459.41 | 126,594 |
713 | JoesBar | 0.00 | 0 | 613.33 | 48,652 | 151.28 | 229,082 |
714 | Steven | 0.00 | 0 | 613.33 | 137,696 | 422.39 | 148,336 |
715 | UBT - Timbo | 87.20 | 148,618 | 612.93 | 84,277 | 1,370.97 | 149,089 |
716 | FGS8WtH8ed | 0.00 | 0 | 612.72 | 168,102 | 326.39 | 34,376 |
717 | marbesoz | 0.00 | 0 | 612.61 | 64,009 | 1,530.84 | 128,894 |
718 | ricardoftgomes | 0.00 | 0 | 612.07 | 8,787 | 4,092.98 | 216,717 |
719 | Lakkinheit | 0.00 | 0 | 610.61 | 184,750 | 2,324.20 | 408,109 |
720 | NKYAggie | 0.00 | 0 | 610.30 | 14,568 | 0.00 | 0 |
Previous 20 ·
Next 20