Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
561 | Hotes | 0.00 | 0 | 816.48 | 142,688 | 535.73 | 530,314 |
562 | Dune Finkleberry | 1,565.22 | 29,240 | 813.71 | 172,602 | 1,672.08 | 294,906 |
563 | Zarck | 0.00 | 0 | 813.52 | 60,947 | 10.37 | 132 |
564 | SpotT | 575.68 | 228,123 | 812.52 | 143,727 | 1,075.76 | 535,060 |
565 | kc | 0.00 | 0 | 811.31 | 17,019 | 311.28 | 257,253 |
566 | Greg_BE | 1,655.10 | 145,495 | 811.24 | 309,890 | 2,739.08 | 561,642 |
567 | jatoma | 728.39 | 83,791 | 804.58 | 89,068 | 0.00 | 0 |
568 | [B S] fred | 0.00 | 0 | 802.39 | 106,701 | 43.37 | 19,739 |
569 | Bunteck | 366.65 | 167,685 | 801.04 | 58,052 | 583.97 | 53,948 |
570 | Administrator | 0.00 | 0 | 798.35 | 109,843 | 3,211.99 | 757,203 |
571 | anonymous | 1,088.41 | 281,342 | 796.96 | 524,966 | 4,065.58 | 917,084 |
572 | BEKO | 0.00 | 0 | 796.90 | 119,780 | 1,063.54 | 30,990 |
573 | Daniel | 0.00 | 0 | 788.01 | 211,724 | 688.70 | 299,374 |
574 | William Throude | 0.00 | 0 | 785.36 | 18,129 | 0.00 | 0 |
575 | phoenix | 0.00 | 0 | 785.31 | 48,896 | 518.19 | 49,220 |
576 | mark6stark | 0.00 | 0 | 784.40 | 131,580 | 649.46 | 101,143 |
577 | Ron | 0.00 | 0 | 783.35 | 77,751 | 1,037.71 | 14,625 |
578 | Dave | 0.00 | 0 | 779.40 | 24,648 | 0.00 | 0 |
579 | Daniel Douglas | 0.00 | 0 | 778.72 | 125,743 | 870.83 | 134,771 |
580 | madquack | 0.00 | 0 | 778.00 | 362,336 | 4,044.66 | 995,535 |
Previous 20 ·
Next 20