Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
461 | ROBERT GRASS | 0.00 | 0 | 1,006.92 | 250,663 | 3,758.14 | 588,120 |
462 | Pavel Chaloupka | 0.00 | 0 | 1,005.64 | 59,918 | 795.47 | 374,586 |
463 | Aad Onderwater | 0.00 | 0 | 1,005.00 | 236,677 | 635.57 | 41,666 |
464 | Lars Bollwinkel | 0.00 | 0 | 992.54 | 133,406 | 4,708.04 | 1,443,773 |
465 | abc | 0.00 | 0 | 988.44 | 83,934 | 733.13 | 106,335 |
466 | spoon | 0.00 | 0 | 987.84 | 38,912 | 1,557.12 | 35,801 |
467 | James Lefcakis | 0.00 | 0 | 983.04 | 292,281 | 1,034.49 | 243,619 |
468 | squack12 | 0.00 | 0 | 982.24 | 12,205 | 1,252.42 | 148,666 |
469 | William MacKinnon | 0.00 | 0 | 981.53 | 15,690 | 478.30 | 6,669 |
470 | marco2233 | 0.00 | 0 | 979.91 | 523,850 | 2,379.21 | 533,276 |
471 | saraiza | 0.00 | 0 | 973.49 | 180,809 | 870.64 | 16,645 |
472 | ODJ | 0.00 | 0 | 972.65 | 281,511 | 3,905.86 | 866,840 |
473 | Shane Crabtree | 0.00 | 0 | 972.64 | 263,271 | 473.53 | 365,265 |
474 | zhinea | 0.00 | 0 | 963.61 | 19,703 | 744.71 | 14,327 |
475 | Kopius | 81.82 | 1,397 | 959.49 | 180,983 | 8,251.06 | 434,405 |
476 | Jack Goldberg | 0.00 | 0 | 955.79 | 325,609 | 1,255.28 | 182,129 |
477 | Cashran | 31.26 | 333 | 955.78 | 12,226 | 122.97 | 1,405 |
478 | David Nyako | 0.00 | 0 | 955.27 | 308,574 | 1,608.65 | 547,194 |
479 | Skwaloo | 0.00 | 0 | 953.26 | 43,521 | 1,427.15 | 43,243 |
480 | Paulteo | 0.14 | 79,608 | 952.33 | 167,974 | 2,469.19 | 521,701 |
Previous 20 ·
Next 20