Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 3201 | Fabio | 0.00 | 0 | 3.98 | 40 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3202 | dropper | 0.00 | 0 | 3.96 | 40 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3203 | Jeff | 0.00 | 0 | 3.95 | 40 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3204 | Kai | 0.00 | 0 | 3.89 | 39 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3205 | Sent'CHA! | 0.00 | 0 | 3.89 | 39 | 8,327.51 | 305,289 | 0.00 | 0 | 0.00 | 0 |
| 3206 | dmikni | 0.00 | 0 | 3.89 | 39 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3207 | Francesco Codecasa | 0.00 | 0 | 3.87 | 39 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3208 | hrvoje.mintas | 0.00 | 0 | 3.87 | 39 | 799.87 | 10,911 | 0.00 | 0 | 0.00 | 0 |
| 3209 | Maciz | 0.00 | 0 | 3.86 | 39 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3210 | kamko007 | 0.00 | 0 | 3.83 | 39 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3211 | Elena | 0.00 | 0 | 3.82 | 39 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3212 | Science United user 2a4302d5 | 0.00 | 0 | 3.81 | 165 | 24.51 | 475 | 0.00 | 0 | 0.00 | 0 |
| 3213 | Mary | 0.00 | 0 | 3.79 | 38 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3214 | Pilger | 0.00 | 0 | 3.79 | 38 | 5.88 | 3,036 | 0.00 | 0 | 0.00 | 0 |
| 3215 | Jano | 0.00 | 0 | 3.76 | 38 | 571.43 | 7,240 | 0.00 | 0 | 0.00 | 0 |
| 3216 | Thomas Coghlan | 0.00 | 0 | 3.69 | 37 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3217 | Tomas Randysek | 0.00 | 0 | 3.68 | 37 | 1,715.40 | 428,325 | 0.00 | 0 | 0.00 | 0 |
| 3218 | Paraskevas Leivadaros | 0.00 | 0 | 3.67 | 37 | 17.75 | 954 | 0.00 | 0 | 0.00 | 0 |
| 3219 | Arnaud | 0.00 | 0 | 3.65 | 1,170 | 59.15 | 2,952 | 0.00 | 0 | 0.00 | 0 |
| 3220 | GJC/KC | 0.00 | 0 | 3.59 | 36 | 70.42 | 79,711 | 109.09 | 1,489 | 0.00 | 0 |




