Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 3121 | Matt Labrum | 0.00 | 0 | 5.58 | 203 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3122 | Denis_ | 2,660.38 | 63,082 | 5.48 | 55 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3123 | Lenovo | 0.00 | 0 | 5.47 | 55 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3124 | Scoope | 0.00 | 0 | 5.38 | 13,999 | 37.19 | 3,901 | 0.00 | 0 | 0.00 | 0 |
| 3125 | CoolStuffZone | 0.00 | 0 | 5.30 | 670 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3126 | RAZIEL | 0.00 | 0 | 5.21 | 511 | 8.48 | 92 | 0.00 | 0 | 0.00 | 0 |
| 3127 | Schizoid | 0.00 | 0 | 5.19 | 10,280 | 20.54 | 6,798 | 0.00 | 0 | 0.00 | 0 |
| 3128 | Yeti | 0.00 | 0 | 5.18 | 1,282 | 87.64 | 9,661 | 0.00 | 0 | 0.00 | 0 |
| 3129 | Miguel Angel Cortizo Alvarez | 0.00 | 0 | 5.17 | 3,537 | 10.41 | 3,166 | 0.00 | 0 | 0.00 | 0 |
| 3130 | VÃtÄ›zslav BaroÅ¡ | 0.00 | 0 | 5.17 | 52 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3131 | sheilalavida | 0.00 | 0 | 5.08 | 8,730 | 34.48 | 12,355 | 0.00 | 0 | 0.00 | 0 |
| 3132 | Josefina | 0.00 | 0 | 5.06 | 251 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3133 | markr | 0.00 | 0 | 5.00 | 51 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3134 | k8910 | 0.00 | 0 | 5.00 | 51 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3135 | HoldYourWaffle | 0.00 | 0 | 4.97 | 50 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3136 | Frank | 0.00 | 0 | 4.97 | 50 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3137 | megan | 0.00 | 0 | 4.95 | 286 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3138 | wullie | 0.00 | 0 | 4.93 | 2,198 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3139 | DeyEatDaPooPoo | 0.00 | 0 | 4.92 | 50 | 2,675.66 | 244,748 | 0.00 | 0 | 0.00 | 0 |
| 3140 | tk198 | 5,148.78 | 82,821 | 4.85 | 49 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |



