Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 3061 | LGO24 | 0.00 | 0 | 8.48 | 1,679 | 23.52 | 1,866 | 0.00 | 0 | 0.00 | 0 |
| 3062 | Nort | 0.00 | 0 | 8.46 | 86 | 167.16 | 3,373 | 0.00 | 0 | 0.00 | 0 |
| 3063 | kimdonghyeon | 0.00 | 0 | 8.44 | 86 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3064 | ADMJPMCHASE | 0.00 | 0 | 8.41 | 126 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3065 | luk154 | 0.00 | 0 | 8.38 | 85 | 4.81 | 465 | 0.00 | 0 | 0.00 | 0 |
| 3066 | Josh | 0.00 | 0 | 8.38 | 3,981 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3067 | Gibby | 0.00 | 0 | 8.37 | 95 | 169.90 | 16,106 | 0.00 | 0 | 0.00 | 0 |
| 3068 | Usagi | 0.00 | 0 | 8.37 | 796 | 0.48 | 2,055 | 0.00 | 0 | 0.00 | 0 |
| 3069 | Marcellus Gilreath | 0.00 | 0 | 8.29 | 338 | 46.98 | 1,300 | 0.00 | 0 | 0.00 | 0 |
| 3070 | TAZ TYGER | 0.00 | 0 | 8.29 | 261 | 160.12 | 22,558 | 0.00 | 0 | 0.00 | 0 |
| 3071 | dany00023[Toscana] | 46.23 | 9,496 | 8.20 | 6,503 | 131.87 | 3,305 | 18.98 | 338 | 0.00 | 0 |
| 3072 | Huub | 0.00 | 0 | 8.20 | 1,319 | 4.89 | 49 | 0.00 | 0 | 0.00 | 0 |
| 3073 | BaRyLa | 0.00 | 0 | 8.19 | 20,588 | 1,036.80 | 45,562 | 0.00 | 0 | 0.00 | 0 |
| 3074 | Daniel | 0.00 | 0 | 8.09 | 636 | 2.51 | 1,513 | 0.00 | 0 | 0.00 | 0 |
| 3075 | mitch | 0.00 | 0 | 8.09 | 238 | 68.35 | 3,272 | 0.00 | 0 | 0.00 | 0 |
| 3076 | parnty | 0.00 | 0 | 8.05 | 89 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3077 | MB Atlanos | 248.55 | 13,093 | 8.02 | 9,024 | 159.15 | 15,967 | 0.00 | 0 | 0.00 | 0 |
| 3078 | EdSan | 0.00 | 0 | 7.97 | 80 | 18.29 | 190 | 0.00 | 0 | 0.00 | 0 |
| 3079 | Stanley A Bourdon | 22.42 | 516 | 7.87 | 1,302 | 3.37 | 4,649 | 0.00 | 0 | 0.00 | 0 |
| 3080 | JSK | 0.00 | 0 | 7.82 | 80 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20