Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2981 | mara | 0.00 | 0 | 12.93 | 9,109 | 87.34 | 10,639 | 0.00 | 0 | 0.00 | 0 |
| 2982 | casmor | 0.00 | 0 | 12.92 | 6,293 | 81.14 | 16,246 | 0.00 | 0 | 0.00 | 0 |
| 2983 | David | 0.00 | 0 | 12.88 | 170 | 16.67 | 187 | 0.00 | 0 | 0.00 | 0 |
| 2984 | pah | 10.93 | 111 | 12.82 | 294 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2985 | Administrator | 0.00 | 0 | 12.77 | 216 | 23.94 | 1,468 | 0.00 | 0 | 0.00 | 0 |
| 2986 | Nicola LFRNCL | 0.00 | 0 | 12.67 | 1,575 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2987 | uswer | 0.00 | 0 | 12.49 | 155 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2988 | evanl | 0.00 | 0 | 12.43 | 1,507 | 26.74 | 476 | 0.00 | 0 | 0.00 | 0 |
| 2989 | d0p1 | 0.00 | 0 | 12.41 | 131 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2990 | Mariana | 0.00 | 0 | 12.29 | 2,134 | 1.15 | 1,414 | 0.00 | 0 | 0.00 | 0 |
| 2991 | Daniel Maak | 0.00 | 0 | 12.25 | 334 | 44.51 | 570 | 0.00 | 0 | 0.00 | 0 |
| 2992 | Gonzalo | 0.00 | 0 | 12.24 | 124 | 4.27 | 43 | 0.00 | 0 | 0.00 | 0 |
| 2993 | Jerry | 0.00 | 0 | 12.18 | 123 | 6.13 | 62 | 0.00 | 0 | 0.00 | 0 |
| 2994 | John Martin | 0.00 | 0 | 12.13 | 4,917 | 233.45 | 20,892 | 0.00 | 0 | 60.73 | 628 |
| 2995 | Elkin | 0.00 | 0 | 11.95 | 3,379 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2996 | frios | 0.00 | 0 | 11.95 | 122 | 95.54 | 1,480 | 0.00 | 0 | 0.00 | 0 |
| 2997 | David | 0.00 | 0 | 11.86 | 3,877 | 16.71 | 1,827 | 0.00 | 0 | 0.00 | 0 |
| 2998 | dominik282 | 0.00 | 0 | 11.84 | 121 | 961.96 | 194,626 | 177.61 | 18,654 | 46.48 | 1,006 |
| 2999 | embrague | 0.00 | 0 | 11.79 | 385 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3000 | HSV | 0.00 | 0 | 11.78 | 1,969 | 4.04 | 217 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20