Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2921 | KPX | 0.00 | 0 | 15.52 | 232 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2922 | rgbiernat | 0.00 | 0 | 15.45 | 9,206 | 284.38 | 15,424 | 0.00 | 0 | 0.00 | 0 |
| 2923 | Volker | 0.00 | 0 | 15.44 | 156 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2924 | Raphael | 0.00 | 0 | 15.42 | 28,390 | 115.29 | 27,775 | 0.00 | 0 | 0.00 | 0 |
| 2925 | Raymond van Rijthoven | 0.00 | 0 | 15.35 | 267 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2926 | Ivanohe | 0.00 | 0 | 15.27 | 15,339 | 112.67 | 31,318 | 0.00 | 0 | 36.15 | 1,264 |
| 2927 | TecRabbit | 0.00 | 0 | 15.17 | 2,646 | 51.72 | 12,712 | 0.00 | 0 | 0.00 | 0 |
| 2928 | tyler | 0.00 | 0 | 15.16 | 220 | 12.51 | 167 | 0.00 | 0 | 0.00 | 0 |
| 2929 | Allen Paschke | 9.22 | 2,716 | 15.13 | 5,214 | 30.66 | 4,281 | 219.41 | 3,751 | 0.00 | 0 |
| 2930 | Q-Tech | 0.00 | 0 | 15.09 | 156 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2931 | timedrifter | 0.00 | 0 | 15.03 | 160 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2932 | Michael | 0.00 | 0 | 15.03 | 152 | 4.03 | 41 | 0.00 | 0 | 0.00 | 0 |
| 2933 | Omar Alonso Prieto | 0.00 | 0 | 14.87 | 163 | 4.48 | 45 | 0.00 | 0 | 0.00 | 0 |
| 2934 | spillias | 10.16 | 103 | 14.84 | 1,406 | 14.05 | 1,727 | 0.00 | 0 | 0.00 | 0 |
| 2935 | laplume | 0.00 | 0 | 14.83 | 670 | 4.83 | 49 | 0.00 | 0 | 0.00 | 0 |
| 2936 | GregorV | 51.76 | 624 | 14.81 | 3,873 | 817.18 | 31,414 | 159.74 | 3,818 | 0.00 | 0 |
| 2937 | Biuro | 0.00 | 0 | 14.81 | 168 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2938 | FER ORENDAY | 0.00 | 0 | 14.59 | 164 | 13.05 | 148 | 0.00 | 0 | 0.00 | 0 |
| 2939 | davedrum | 0.00 | 0 | 14.52 | 2,244 | 13.88 | 1,774 | 0.00 | 0 | 0.00 | 0 |
| 2940 | De La Peña | 0.00 | 0 | 14.51 | 160 | 11.24 | 139 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20