Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 2861 | [clemens] | 0.00 | 0 | 18.76 | 8,876 | 19.81 | 3,054 | 0.00 | 0 | 0.00 | 0 |
| 2862 | Vincent | 0.00 | 0 | 18.74 | 1,631 | 8.34 | 3,954 | 0.00 | 0 | 1.42 | 14 |
| 2863 | Ironiusz | 0.00 | 0 | 18.39 | 14,417 | 33.52 | 14,798 | 0.00 | 0 | 0.00 | 0 |
| 2864 | Enrique | 870.09 | 17,725 | 18.35 | 186 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2865 | XreiterD | 18.30 | 5,099 | 18.30 | 5,046 | 322.84 | 3,605 | 0.00 | 0 | 0.00 | 0 |
| 2866 | aaa | 0.00 | 0 | 18.27 | 252 | 3.52 | 36 | 0.00 | 0 | 0.00 | 0 |
| 2867 | Harry | 0.00 | 0 | 18.23 | 4,569 | 201.61 | 294,609 | 0.00 | 0 | 0.00 | 0 |
| 2868 | Thomas | 0.00 | 0 | 18.15 | 648 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2869 | Joern | 0.00 | 0 | 18.11 | 505 | 0.19 | 565 | 0.00 | 0 | 0.00 | 0 |
| 2870 | Kathryn | 0.00 | 0 | 18.07 | 1,497 | 43.47 | 37,286 | 0.00 | 0 | 0.00 | 0 |
| 2871 | djay49 | 0.00 | 0 | 18.05 | 6,583 | 1.23 | 407 | 0.00 | 0 | 0.00 | 0 |
| 2872 | Science United user f23cd05a | 0.00 | 0 | 18.00 | 275 | 1.87 | 661 | 0.00 | 0 | 0.00 | 0 |
| 2873 | AUBIN | 0.00 | 0 | 17.82 | 252 | 198.75 | 13,549 | 0.00 | 0 | 0.00 | 0 |
| 2874 | steve | 0.00 | 0 | 17.80 | 1,981 | 6.74 | 573 | 0.00 | 0 | 0.00 | 0 |
| 2875 | waxwing | 0.00 | 0 | 17.80 | 1,483 | 58.46 | 24,576 | 0.00 | 0 | 0.00 | 0 |
| 2876 | Andresgo | 0.00 | 0 | 17.71 | 290 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2877 | Katherine Ressman 1 | 0.00 | 0 | 17.70 | 8,188 | 74.45 | 5,687 | 0.00 | 0 | 0.00 | 0 |
| 2878 | Sebastian Schönfeld | 0.00 | 0 | 17.67 | 196 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2879 | JuridicumStockholm | 0.00 | 0 | 17.67 | 178 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2880 | Pawel Rok | 0.00 | 0 | 17.42 | 702 | 95.71 | 15,325 | 0.00 | 0 | 0.00 | 0 |




