Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2841 | titus | 0.00 | 0 | 19.99 | 6,417 | 212.62 | 16,207 | 0.00 | 0 | 0.00 | 0 |
| 2842 | mikemuir | 0.00 | 0 | 19.91 | 3,995 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2843 | T. Strider | 0.00 | 0 | 19.91 | 27,521 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2844 | pc1 | 0.00 | 0 | 19.90 | 227 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2845 | Raquel | 0.00 | 0 | 19.82 | 295 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2846 | kabasham | 0.00 | 0 | 19.80 | 1,160 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2847 | EdurTruth | 0.00 | 0 | 19.57 | 8,100 | 10.85 | 969 | 0.00 | 0 | 0.00 | 0 |
| 2848 | Thundergrid | 0.00 | 0 | 19.53 | 3,098 | 3.64 | 268 | 0.00 | 0 | 0.00 | 0 |
| 2849 | Kurt | 0.00 | 0 | 19.51 | 890 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2850 | paddy | 0.00 | 0 | 19.45 | 2,915 | 30.71 | 2,095 | 0.00 | 0 | 0.00 | 0 |
| 2851 | luca_ | 0.00 | 0 | 19.44 | 9,170 | 549.90 | 85,872 | 0.00 | 0 | 0.00 | 0 |
| 2852 | SHM | 0.00 | 0 | 19.34 | 220 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2853 | iengels | 0.00 | 0 | 19.31 | 14,831 | 298.90 | 3,338 | 0.00 | 0 | 0.00 | 0 |
| 2854 | Zhili Qiao | 0.00 | 0 | 19.26 | 1,569 | 190.12 | 20,203 | 0.00 | 0 | 0.00 | 0 |
| 2855 | FlaviaCrispimdeAndra | 0.00 | 0 | 19.14 | 340 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2856 | Jan | 0.00 | 0 | 19.13 | 211 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2857 | rick | 0.00 | 0 | 19.10 | 4,917 | 2,892.78 | 340,071 | 0.00 | 0 | 0.00 | 0 |
| 2858 | alf | 0.00 | 0 | 19.02 | 15,061 | 75.04 | 23,252 | 0.00 | 0 | 24.37 | 304 |
| 2859 | cexitime | 0.00 | 0 | 18.85 | 201 | 117.76 | 6,193 | 0.00 | 0 | 0.00 | 0 |
| 2860 | Alex | 0.00 | 0 | 18.84 | 422 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20