Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2821 | pk2000 | 0.00 | 0 | 21.72 | 24,935 | 392.50 | 53,092 | 0.00 | 0 | 0.00 | 0 |
| 2822 | 61406 | 0.00 | 0 | 21.59 | 11,741 | 32.61 | 9,590 | 0.00 | 0 | 0.00 | 0 |
| 2823 | mbish92 | 0.00 | 0 | 21.45 | 8,390 | 119.88 | 15,128 | 0.00 | 0 | 0.00 | 0 |
| 2824 | Tobi | 0.00 | 0 | 21.34 | 218 | 15.84 | 406 | 0.00 | 0 | 0.00 | 0 |
| 2825 | Dad | 0.00 | 0 | 21.22 | 23,770 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2826 | afrosamurai | 0.00 | 0 | 21.14 | 245 | 117.38 | 7,383 | 0.00 | 0 | 0.00 | 0 |
| 2827 | [AF>France]docmic92 | 74.01 | 6,383 | 20.83 | 5,670 | 3,101.02 | 290,100 | 0.00 | 0 | 0.00 | 0 |
| 2828 | Sheogorath | 0.00 | 0 | 20.81 | 5,541 | 250.84 | 25,588 | 0.00 | 0 | 93.63 | 1,096 |
| 2829 | DIAZ1 | 0.00 | 0 | 20.79 | 235 | 12.57 | 130 | 0.00 | 0 | 0.00 | 0 |
| 2830 | HausCTG | 0.00 | 0 | 20.78 | 3,838 | 10.33 | 964 | 0.00 | 0 | 67.03 | 952 |
| 2831 | jimmy | 0.00 | 0 | 20.73 | 2,710 | 52.07 | 4,145 | 0.00 | 0 | 0.00 | 0 |
| 2832 | Endy Restless | 0.00 | 0 | 20.69 | 243 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2833 | dr chris | 0.00 | 0 | 20.67 | 2,879 | 23.05 | 7,253 | 0.00 | 0 | 0.00 | 0 |
| 2834 | deepspace42 | 0.00 | 0 | 20.66 | 6,110 | 20.84 | 4,505 | 0.00 | 0 | 0.00 | 0 |
| 2835 | Scotie | 0.00 | 0 | 20.62 | 5,847 | 560.20 | 73,855 | 21.25 | 8,737 | 0.00 | 0 |
| 2836 | Lulu Lavia | 0.00 | 0 | 20.56 | 230 | 39.94 | 1,208 | 0.00 | 0 | 0.00 | 0 |
| 2837 | suhakuijeongseok | 0.00 | 0 | 20.45 | 9,801 | 137.71 | 5,942 | 0.00 | 0 | 0.00 | 0 |
| 2838 | Irrer.Polterer | 0.00 | 0 | 20.37 | 1,007 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2839 | algoltigerlemonade | 0.00 | 0 | 20.23 | 424 | 763.94 | 26,635 | 0.00 | 0 | 0.00 | 0 |
| 2840 | Aidor | 0.00 | 0 | 20.03 | 3,170 | 14.51 | 2,231 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20