Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2681 | rav9 | 0.00 | 0 | 31.44 | 3,728 | 359.02 | 10,258 | 0.00 | 0 | 0.00 | 0 |
| 2682 | electronicswug | 0.00 | 0 | 31.41 | 11,609 | 252.22 | 16,607 | 0.00 | 0 | 3.00 | 31 |
| 2683 | D037466 | 0.00 | 0 | 31.41 | 17,275 | 89.01 | 9,994 | 0.00 | 0 | 0.00 | 0 |
| 2684 | Olivier | 0.00 | 0 | 31.23 | 404 | 17.02 | 187 | 0.00 | 0 | 0.00 | 0 |
| 2685 | mialma | 0.00 | 0 | 31.20 | 494 | 22.84 | 9,080 | 0.00 | 0 | 0.00 | 0 |
| 2686 | Ãlvar Maiso Ortega | 0.00 | 0 | 31.19 | 1,966 | 6.39 | 2,709 | 0.00 | 0 | 0.00 | 0 |
| 2687 | Jesús Carro | 56.39 | 14,194 | 31.14 | 40,307 | 18,041.41 | 2,268,368 | 790.81 | 992,657 | 1,313.20 | 24,187 |
| 2688 | rikdehaas | 0.00 | 0 | 31.12 | 3,346 | 92.16 | 7,416 | 0.00 | 0 | 0.00 | 0 |
| 2689 | squarcia | 0.00 | 0 | 31.09 | 1,101 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2690 | Daniel Conrad Broom | 0.00 | 0 | 31.04 | 2,456 | 15.56 | 383 | 0.00 | 0 | 0.00 | 0 |
| 2691 | steve | 0.00 | 0 | 31.02 | 3,001 | 15.21 | 186 | 0.00 | 0 | 0.00 | 0 |
| 2692 | cardinal77 | 0.00 | 0 | 30.97 | 9,301 | 285.17 | 172,029 | 0.00 | 0 | 15.67 | 160 |
| 2693 | Nebel01 | 0.00 | 0 | 30.89 | 4,120 | 21.68 | 1,965 | 0.00 | 0 | 0.00 | 0 |
| 2694 | the.kringel | 0.00 | 0 | 30.69 | 32,097 | 300.04 | 71,045 | 0.00 | 0 | 8.14 | 224 |
| 2695 | Macbook | 0.00 | 0 | 30.64 | 15,046 | 11.74 | 124 | 0.00 | 0 | 0.00 | 0 |
| 2696 | SiNUS | 0.00 | 0 | 30.64 | 396 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2697 | andy | 0.00 | 0 | 30.64 | 15,792 | 769.16 | 25,015 | 0.00 | 0 | 0.00 | 0 |
| 2698 | Mikko Holmberg | 0.00 | 0 | 30.55 | 11,176 | 61.62 | 14,778 | 0.00 | 0 | 0.00 | 0 |
| 2699 | dampf | 22.72 | 19,879 | 30.35 | 19,946 | 282.49 | 40,665 | 63.64 | 1,005 | 0.00 | 0 |
| 2700 | Dwan | 19.71 | 788 | 30.32 | 669 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20