Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2521 | abc | 0.00 | 0 | 43.71 | 8,650 | 2,105.68 | 96,150 | 0.00 | 0 | 0.00 | 0 |
| 2522 | Jim | 0.00 | 0 | 43.71 | 6,949 | 12.45 | 126 | 0.00 | 0 | 0.00 | 0 |
| 2523 | Jörgy | 0.00 | 0 | 43.63 | 17,171 | 107.94 | 23,302 | 0.00 | 0 | 0.00 | 0 |
| 2524 | Cafealotaguy | 0.00 | 0 | 43.61 | 539 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2525 | Bernard Gauffroy | 0.00 | 0 | 43.58 | 10,041 | 109.07 | 3,754 | 0.00 | 0 | 0.00 | 0 |
| 2526 | Matthew Green | 0.00 | 0 | 43.52 | 2,842 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2527 | Erich56 | 383.27 | 13,728 | 43.40 | 1,261 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2528 | tfmagnetism | 0.00 | 0 | 43.35 | 515 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2529 | Myszorek | 132.42 | 29,933 | 43.28 | 5,219 | 297.74 | 33,728 | 20.35 | 276 | 0.00 | 0 |
| 2530 | Karen | 74.10 | 1,405 | 43.24 | 37,615 | 272.50 | 64,560 | 26.20 | 6,828 | 210.25 | 2,390 |
| 2531 | Moerml | 0.00 | 0 | 43.14 | 8,019 | 673.37 | 60,803 | 0.00 | 0 | 0.00 | 0 |
| 2532 | Moi | 0.00 | 0 | 42.93 | 539 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2533 | Acida-2 | 0.00 | 0 | 42.88 | 558 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2534 | Antonio | 0.00 | 0 | 42.87 | 3,154 | 62.42 | 5,051 | 0.00 | 0 | 0.00 | 0 |
| 2535 | ltfu | 0.00 | 0 | 42.80 | 2,668 | 48.35 | 11,672 | 0.00 | 0 | 0.00 | 0 |
| 2536 | Bob and Claudia Weidman | 0.00 | 0 | 42.74 | 880 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2537 | Joe Janser | 0.00 | 0 | 42.55 | 537 | 2,300.53 | 44,028 | 0.00 | 0 | 0.00 | 0 |
| 2538 | mdcut | 0.00 | 0 | 42.53 | 440 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2539 | Family Marquis | 0.00 | 0 | 42.37 | 17,285 | 348.96 | 48,845 | 0.00 | 0 | 0.00 | 0 |
| 2540 | Jokus | 0.00 | 0 | 42.29 | 2,068 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20