Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2301 | mchlbk | 0.00 | 0 | 63.43 | 717 | 288.39 | 7,233 | 0.00 | 0 | 0.00 | 0 |
| 2302 | prebe | 0.00 | 0 | 63.37 | 2,058 | 74.70 | 19,155 | 0.00 | 0 | 0.00 | 0 |
| 2303 | Ubuntu | 0.00 | 0 | 63.28 | 35,925 | 107.75 | 35,301 | 44.62 | 705 | 0.00 | 0 |
| 2304 | Peggy Keall | 0.00 | 0 | 62.89 | 1,035 | 171.43 | 41,807 | 0.00 | 0 | 0.00 | 0 |
| 2305 | Leila Jacobs | 0.00 | 0 | 62.85 | 905 | 36.46 | 23,707 | 0.00 | 0 | 0.00 | 0 |
| 2306 | Icecold | 0.00 | 0 | 62.77 | 946,904 | 909.22 | 244,643 | 0.00 | 0 | 0.00 | 0 |
| 2307 | David Steele | 0.00 | 0 | 62.75 | 124,876 | 90.89 | 23,414 | 0.00 | 0 | 0.00 | 0 |
| 2308 | Pheonixarcher | 0.00 | 0 | 62.66 | 16,074 | 240.65 | 26,331 | 0.00 | 0 | 0.00 | 0 |
| 2309 | Jean-Paul BERARD | 0.00 | 0 | 62.58 | 9,697 | 104.06 | 6,217 | 0.00 | 0 | 0.00 | 0 |
| 2310 | Melik | 0.00 | 0 | 62.41 | 800 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2311 | momosumi | 0.00 | 0 | 62.39 | 1,131 | 89.86 | 2,249 | 0.00 | 0 | 0.00 | 0 |
| 2312 | Psycodad | 35.70 | 8,479 | 62.22 | 10,615 | 60.15 | 14,729 | 3.05 | 42 | 27.20 | 325 |
| 2313 | Kaphwan89 | 0.00 | 0 | 62.19 | 830 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2314 | MrBlindMouse | 0.00 | 0 | 62.12 | 768 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2315 | matti | 0.00 | 0 | 62.12 | 2,263 | 47.46 | 635 | 0.00 | 0 | 0.00 | 0 |
| 2316 | Administrador | 0.00 | 0 | 61.99 | 12,220 | 149.05 | 34,238 | 0.00 | 0 | 0.00 | 0 |
| 2317 | mdchamp99 | 0.00 | 0 | 61.60 | 13,000 | 279.78 | 10,010 | 0.00 | 0 | 0.00 | 0 |
| 2318 | Frank Lalla | 0.00 | 0 | 61.56 | 1,070 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2319 | marcel | 0.00 | 0 | 61.53 | 11,829 | 31.24 | 18,591 | 0.00 | 0 | 0.00 | 0 |
| 2320 | akinobu_n | 0.00 | 0 | 61.37 | 748 | 16.49 | 192 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20