Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 2261 | VikPunk | 0.00 | 0 | 68.77 | 13,526 | 22.14 | 1,103 | 0.00 | 0 | 0.00 | 0 |
| 2262 | relbag | 0.00 | 0 | 68.70 | 13,316 | 59.96 | 26,768 | 0.00 | 0 | 0.00 | 0 |
| 2263 | Ignacio | 0.00 | 0 | 68.53 | 21,617 | 345.36 | 50,314 | 0.00 | 0 | 0.00 | 0 |
| 2264 | Samsung | 0.00 | 0 | 68.41 | 844 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2265 | rmb4253 | 0.00 | 0 | 68.28 | 33,004 | 2,113.31 | 159,702 | 0.00 | 0 | 21.03 | 221 |
| 2266 | Francesco | 0.00 | 0 | 68.21 | 4,094 | 111.20 | 14,567 | 0.00 | 0 | 0.00 | 0 |
| 2267 | asp_q_000 | 0.00 | 0 | 67.65 | 19,157 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2268 | ich | 0.00 | 0 | 67.47 | 84,095 | 49.43 | 39,059 | 0.00 | 0 | 0.00 | 0 |
| 2269 | 2369372995 | 0.00 | 0 | 67.15 | 853 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2270 | Valentina Knapp-Schwarzenegger | 0.00 | 0 | 67.01 | 12,621 | 34.75 | 889 | 0.00 | 0 | 0.00 | 0 |
| 2271 | Søren K | 0.00 | 0 | 66.75 | 15,008 | 117.28 | 3,524 | 0.00 | 0 | 0.00 | 0 |
| 2272 | stephen | 0.00 | 0 | 66.60 | 30,149 | 863.67 | 81,773 | 0.00 | 0 | 0.00 | 0 |
| 2273 | abc | 0.00 | 0 | 66.49 | 1,426 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2274 | 1wkr7m432 | 0.00 | 0 | 66.43 | 1,171 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2275 | manfred | 0.00 | 0 | 66.31 | 7,611 | 33.44 | 1,304 | 0.00 | 0 | 0.00 | 0 |
| 2276 | danielxd45 | 0.00 | 0 | 65.96 | 8,635 | 101.67 | 1,338 | 0.00 | 0 | 0.00 | 0 |
| 2277 | usuario | 0.00 | 0 | 65.95 | 6,798 | 28.31 | 4,693 | 0.00 | 0 | 0.00 | 0 |
| 2278 | Jean-Baptiste VASSEUR | 0.00 | 0 | 65.77 | 743 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2279 | tristanrayner | 0.00 | 0 | 65.69 | 13,258 | 34.56 | 2,411 | 0.00 | 0 | 0.00 | 0 |
| 2280 | BX300 | 0.00 | 0 | 65.69 | 16,194 | 138.67 | 8,553 | 0.00 | 0 | 0.00 | 0 |



