Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 2201 | Mel | 0.00 | 0 | 76.03 | 1,046 | 157.57 | 15,854 | 0.00 | 0 | 0.00 | 0 |
| 2202 | Nick | 0.00 | 0 | 76.02 | 27,874 | 250.46 | 66,858 | 0.00 | 0 | 0.00 | 0 |
| 2203 | Alin | 0.00 | 0 | 76.02 | 1,743 | 25.48 | 4,877 | 0.00 | 0 | 0.00 | 0 |
| 2204 | AHolser | 0.00 | 0 | 75.87 | 1,175 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2205 | dthonon | 112.26 | 244,454 | 75.72 | 79,803 | 1,128.57 | 76,728 | 0.00 | 0 | 0.00 | 0 |
| 2206 | [CSF] Dominique GARNIER | 0.00 | 0 | 75.48 | 5,650 | 323.74 | 81,540 | 0.00 | 0 | 0.00 | 0 |
| 2207 | Pierzasty | 0.00 | 0 | 75.45 | 3,063 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2208 | worldwideskier | 0.00 | 0 | 75.14 | 3,064 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2209 | Science United user 75c3c2f4 | 0.00 | 0 | 75.10 | 8,565 | 256.13 | 26,207 | 0.00 | 0 | 0.00 | 0 |
| 2210 | levan | 0.00 | 0 | 75.01 | 3,817 | 26.60 | 555 | 0.00 | 0 | 0.00 | 0 |
| 2211 | Sebastiaan Schimmel | 0.00 | 0 | 74.90 | 802 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2212 | JBaptista | 0.00 | 0 | 74.75 | 897 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2213 | Casey | 233.41 | 3,097 | 74.68 | 7,163 | 523.17 | 195,586 | 317.21 | 8,699 | 0.00 | 0 |
| 2214 | pablo | 39.64 | 16,477 | 74.58 | 43,503 | 19.89 | 7,638 | 0.00 | 0 | 0.00 | 0 |
| 2215 | tessier richard | 0.00 | 0 | 74.57 | 141,614 | 379.06 | 6,349 | 0.00 | 0 | 0.00 | 0 |
| 2216 | emil Schein | 0.00 | 0 | 74.33 | 17,028 | 31.33 | 18,695 | 0.00 | 0 | 0.00 | 0 |
| 2217 | Rosetta_folder | 0.00 | 0 | 74.22 | 1,939 | 32.16 | 7,490 | 0.00 | 0 | 0.00 | 0 |
| 2218 | Piet | 0.00 | 0 | 73.94 | 1,683 | 242.84 | 30,243 | 0.00 | 0 | 0.00 | 0 |
| 2219 | nyanta | 0.00 | 0 | 73.90 | 845 | 4.27 | 43 | 0.00 | 0 | 0.00 | 0 |
| 2220 | Lucile et Jean-Paul | 0.00 | 0 | 73.80 | 16,141 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |



