Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 2121 | Todd Touchet | 0.00 | 0 | 87.19 | 37,283 | 600.43 | 148,163 | 0.00 | 0 | 33.06 | 363 |
| 2122 | tjiagoM | 0.00 | 0 | 87.05 | 2,808 | 58.17 | 14,577 | 0.00 | 0 | 0.00 | 0 |
| 2123 | Jeanbaptiste18.fr | 0.00 | 0 | 86.53 | 11,107 | 186.13 | 15,423 | 0.00 | 0 | 0.00 | 0 |
| 2124 | Science United user dd33a5f5 | 0.00 | 0 | 86.46 | 11,952 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2125 | Pavel Kirpichenko | 0.00 | 0 | 86.43 | 1,497 | 0.00 | 0 | 552.54 | 11,870 | 0.00 | 0 |
| 2126 | Ron Burns | 0.00 | 0 | 86.20 | 5,159 | 171.32 | 32,159 | 0.00 | 0 | 0.00 | 0 |
| 2127 | D | 0.00 | 0 | 86.11 | 4,824 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2128 | Herbert Skopnik | 163.15 | 2,100 | 86.03 | 29,282 | 627.78 | 23,418 | 43.44 | 2,424 | 0.00 | 0 |
| 2129 | Mike | 0.00 | 0 | 85.94 | 104,082 | 93.60 | 11,158 | 0.00 | 0 | 0.00 | 0 |
| 2130 | Max Cohen | 0.00 | 0 | 85.67 | 1,920 | 185.61 | 7,726 | 0.00 | 0 | 0.00 | 0 |
| 2131 | Stefano Brugo | 0.00 | 0 | 85.45 | 1,742 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2132 | fukuzo2009 | 0.00 | 0 | 85.42 | 9,250 | 21.46 | 610 | 0.00 | 0 | 0.00 | 0 |
| 2133 | PRL | 0.00 | 0 | 85.38 | 25,668 | 238.78 | 36,232 | 0.00 | 0 | 0.00 | 0 |
| 2134 | preilly | 0.00 | 0 | 85.34 | 40,284 | 465.89 | 85,266 | 0.00 | 0 | 0.00 | 0 |
| 2135 | glennSchriver | 0.00 | 0 | 85.34 | 5,303 | 38.32 | 2,967 | 0.00 | 0 | 0.00 | 0 |
| 2136 | armin | 0.00 | 0 | 85.20 | 1,511 | 54.27 | 18,448 | 0.00 | 0 | 0.00 | 0 |
| 2137 | Cheetahmk2 | 0.00 | 0 | 85.08 | 49,919 | 285.85 | 17,129 | 0.00 | 0 | 0.00 | 0 |
| 2138 | Ron | 0.00 | 0 | 84.93 | 970 | 35.59 | 1,298 | 0.00 | 0 | 0.00 | 0 |
| 2139 | adidas | 0.00 | 0 | 84.85 | 1,661 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2140 | Andy Niblett | 0.00 | 0 | 84.51 | 11,024 | 181.07 | 30,223 | 0.00 | 0 | 0.00 | 0 |



