Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1681 | André | 0.00 | 0 | 156.39 | 46,737 | 333.75 | 87,121 | 0.00 | 0 | 0.00 | 0 |
| 1682 | GARY | 0.00 | 0 | 156.09 | 75,685 | 639.31 | 138,927 | 0.00 | 0 | 7.65 | 77 |
| 1683 | DRandolph | 0.00 | 0 | 156.03 | 42,048 | 113.55 | 60,234 | 0.00 | 0 | 0.00 | 0 |
| 1684 | Robert Miles | 63.60 | 110,739 | 156.00 | 25,519 | 284.76 | 103,277 | 504.23 | 32,675 | 0.00 | 0 |
| 1685 | Cubfan | 0.00 | 0 | 155.95 | 26,683 | 71.87 | 6,018 | 0.00 | 0 | 0.00 | 0 |
| 1686 | Roger MMMS | 0.00 | 0 | 155.90 | 35,096 | 243.19 | 57,931 | 0.00 | 0 | 0.00 | 0 |
| 1687 | Andrew | 0.00 | 0 | 155.78 | 23,434 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1688 | Petiot | 0.00 | 0 | 155.72 | 2,783 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1689 | Ezechelb | 0.00 | 0 | 155.40 | 2,628 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1690 | VOLTRON | 0.00 | 0 | 155.19 | 119,877 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1691 | Krisa | 0.00 | 0 | 154.96 | 2,109 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1692 | Christophe Bégin | 0.00 | 0 | 154.93 | 12,452 | 12.29 | 7,004 | 0.00 | 0 | 0.00 | 0 |
| 1693 | supdood | 1,129.06 | 43,434 | 154.78 | 94,940 | 323.98 | 47,303 | 0.00 | 0 | 0.00 | 0 |
| 1694 | renab | 0.00 | 0 | 154.48 | 42,767 | 94.39 | 12,957 | 0.00 | 0 | 0.00 | 0 |
| 1695 | Markus | 0.00 | 0 | 154.39 | 16,905 | 230.72 | 24,399 | 0.00 | 0 | 0.00 | 0 |
| 1696 | jenninad | 0.00 | 0 | 154.38 | 3,584 | 2,218.44 | 41,282 | 0.00 | 0 | 0.00 | 0 |
| 1697 | paul_temp | 72.87 | 29,246 | 154.30 | 35,541 | 330.03 | 70,200 | 0.00 | 0 | 0.00 | 0 |
| 1698 | test | 0.00 | 0 | 154.25 | 5,155 | 62.49 | 1,121 | 0.00 | 0 | 0.00 | 0 |
| 1699 | orf | 36.19 | 523 | 154.20 | 16,604 | 188.43 | 14,557 | 0.00 | 0 | 0.00 | 0 |
| 1700 | John | 0.00 | 0 | 153.86 | 13,961 | 419.79 | 13,246 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20