Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1481 | CVL | 0.00 | 0 | 203.91 | 13,162 | 0.00 | 0 |
1482 | corranh96 | 0.00 | 0 | 203.69 | 2,805 | 0.00 | 0 |
1483 | murrayf | 0.00 | 0 | 203.04 | 14,324 | 71.04 | 996 |
1484 | Guido Coppens | 0.00 | 0 | 203.02 | 4,780 | 794.82 | 184,294 |
1485 | SalterPaths | 252.83 | 3,626 | 202.51 | 17,922 | 774.76 | 44,466 |
1486 | Marianne | 0.00 | 0 | 202.11 | 76,977 | 570.23 | 147,787 |
1487 | Limerr | 0.00 | 0 | 201.83 | 2,590 | 0.00 | 0 |
1488 | jakeman95 | 0.00 | 0 | 201.47 | 41,634 | 249.49 | 86,379 |
1489 | MoLE | 0.00 | 0 | 201.42 | 119,681 | 1,090.85 | 313,752 |
1490 | Jan Semanský | 0.00 | 0 | 201.29 | 2,444 | 0.00 | 0 |
1491 | fos2000 | 0.00 | 0 | 200.97 | 6,182 | 461.10 | 75,118 |
1492 | rbdesant | 0.00 | 0 | 200.91 | 2,497 | 142.33 | 25,577 |
1493 | Tadanobu-Komusubi | 131.11 | 3,016 | 200.16 | 17,299 | 200.51 | 69,919 |
1494 | Eisfelder | 0.00 | 0 | 200.09 | 494,904 | 1,658.02 | 279,655 |
1495 | Wiktor | 0.00 | 0 | 200.04 | 10,701 | 93.61 | 48,657 |
1496 | rune-san | 0.00 | 0 | 200.00 | 3,111 | 596.15 | 17,777 |
1497 | Dacicus Geometricus | 71.31 | 10,935 | 199.59 | 3,261 | 453.32 | 17,619 |
1498 | 534N | 0.00 | 0 | 199.47 | 80,383 | 441.26 | 104,645 |
1499 | YamiNoSho | 0.00 | 0 | 199.43 | 3,223 | 0.00 | 0 |
1500 | Geddy | 0.00 | 0 | 198.71 | 9,883 | 1,442.93 | 227,936 |
Previous 20 ·
Next 20