Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1341 | Eva_Jens | 0.00 | 0 | 245.05 | 3,371 | 0.00 | 0 |
1342 | Alyss | 0.00 | 0 | 244.86 | 3,813 | 0.00 | 0 |
1343 | heszg | 0.00 | 0 | 244.46 | 100,618 | 379.87 | 113,902 |
1344 | Marcel-Berlin | 0.00 | 0 | 243.11 | 12,710 | 61.88 | 9,577 |
1345 | Ferro | 0.00 | 0 | 242.13 | 91,294 | 1,234.41 | 155,798 |
1346 | timteske | 0.00 | 0 | 242.00 | 21,951 | 513.26 | 119,585 |
1347 | Schleckbaum | 0.00 | 0 | 241.89 | 82,050 | 838.82 | 122,041 |
1348 | CallMeFoxie | 735.73 | 90,485 | 241.53 | 38,347 | 18,131.95 | 1,856,304 |
1349 | Nick | 0.00 | 0 | 240.47 | 7,991 | 0.00 | 0 |
1350 | Saj | 0.00 | 0 | 240.30 | 26,127 | 316.64 | 8,020 |
1351 | pasucgang | 0.00 | 0 | 240.22 | 25,689 | 144.77 | 106,754 |
1352 | Florian Pankerl | 0.00 | 0 | 240.11 | 352,613 | 1,823.17 | 264,424 |
1353 | YTREHOT | 0.00 | 0 | 239.74 | 71,897 | 805.22 | 185,355 |
1354 | C_G_Edwards | 0.00 | 0 | 239.33 | 119,893 | 553.14 | 123,705 |
1355 | Joseph DAmico | 0.00 | 0 | 239.21 | 3,611 | 459.98 | 132,639 |
1356 | WSR | 0.00 | 0 | 238.93 | 96,325 | 401.42 | 102,953 |
1357 | Lasantha Bandara | 0.00 | 0 | 238.71 | 114,349 | 433.37 | 93,744 |
1358 | rocata | 0.00 | 0 | 238.65 | 3,900 | 0.00 | 0 |
1359 | MJGM | 0.00 | 0 | 238.47 | 76,308 | 629.78 | 186,116 |
1360 | miyaikegami | 0.00 | 0 | 238.12 | 8,149 | 394.57 | 28,365 |
Previous 20 ·
Next 20