Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1101 | RandyBR | 0.00 | 0 | 346.09 | 99,316 | 938.51 | 209,942 |
1102 | CyberTailor | 0.00 | 0 | 345.72 | 20,910 | 166.66 | 23,546 |
1103 | hewi | 0.00 | 0 | 344.28 | 5,225 | 234.45 | 31,175 |
1104 | doscio | 0.00 | 0 | 344.25 | 4,169 | 42.29 | 561 |
1105 | Thadah D. Denyse | 0.00 | 0 | 343.66 | 25,694 | 0.00 | 0 |
1106 | davidBAM | 12.48 | 126 | 343.07 | 5,728 | 3,657.36 | 36,943 |
1107 | marmot | 493.38 | 16,000 | 342.69 | 94,806 | 3,900.75 | 265,349 |
1108 | mwgiii | 143.49 | 37,801 | 342.12 | 19,685 | 260.91 | 27,912 |
1109 | WaveFox | 0.00 | 0 | 341.82 | 38,746 | 521.80 | 270,638 |
1110 | JGREAVES | 0.00 | 0 | 341.80 | 167,298 | 11,822.40 | 2,597,320 |
1111 | rls | 0.00 | 0 | 341.15 | 76,461 | 305.27 | 118,985 |
1112 | Greschi | 0.00 | 0 | 340.67 | 131,198 | 1,782.85 | 344,427 |
1113 | pilgrim | 0.00 | 0 | 340.07 | 4,338 | 4.62 | 47 |
1114 | chrome_eye | 211.03 | 3,078 | 339.76 | 150,102 | 347.14 | 11,961 |
1115 | Paul | 0.00 | 0 | 339.54 | 85,206 | 591.64 | 123,913 |
1116 | futurenz | 0.00 | 0 | 339.32 | 9,010 | 264.30 | 4,090 |
1117 | vanos0512 | 403.87 | 13,304 | 339.11 | 3,757,288 | 613.25 | 7,603 |
1118 | AndyP | 1,214.71 | 18,695 | 338.97 | 27,547 | 876.72 | 360,202 |
1119 | Mag | 0.00 | 0 | 338.82 | 52,184 | 1,515.10 | 60,638 |
1120 | Malcolm | 267.40 | 13,063 | 338.81 | 66,359 | 963.55 | 155,154 |
Previous 20 ·
Next 20