Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1001 | bibimagic | 0.00 | 0 | 399.65 | 313,626 | 460.99 | 378,485 |
1002 | aquatrek | 0.00 | 0 | 399.61 | 48,008 | 22.84 | 244 |
1003 | timco | 0.00 | 0 | 399.34 | 10,509 | 0.00 | 0 |
1004 | Gary R. Leaf | 0.00 | 0 | 397.55 | 25,523 | 0.00 | 0 |
1005 | Nicolas Polak | 0.00 | 0 | 397.28 | 4,844 | 361.48 | 4,575 |
1006 | Stefano | 0.00 | 0 | 396.65 | 21,371 | 936.79 | 138,779 |
1007 | Roberto | 0.00 | 0 | 396.63 | 117,079 | 691.66 | 71,868 |
1008 | Alexandre Viedma | 0.00 | 0 | 396.44 | 20,929 | 0.00 | 0 |
1009 | Woutwerkt | 0.00 | 0 | 394.63 | 70,211 | 510.85 | 17,698 |
1010 | dutchovenhat | 193.94 | 208,729 | 393.35 | 219,434 | 998.83 | 269,884 |
1011 | hdaal | 0.00 | 0 | 392.81 | 27,471 | 1,555.31 | 60,585 |
1012 | Julio | 0.00 | 0 | 392.45 | 6,051 | 0.00 | 0 |
1013 | waffleironhead | 288.62 | 7,758 | 391.71 | 5,058 | 7,753.87 | 758,194 |
1014 | BadHog99 | 0.00 | 0 | 391.57 | 5,701 | 0.00 | 0 |
1015 | Choi, Gi Seung | 0.00 | 0 | 391.19 | 154,121 | 1,655.63 | 361,040 |
1016 | silverfox | 0.00 | 0 | 389.38 | 198,707 | 320.28 | 150,314 |
1017 | Oxley | 0.00 | 0 | 389.12 | 11,491 | 0.00 | 0 |
1018 | Jone | 0.00 | 0 | 388.72 | 5,481 | 0.00 | 0 |
1019 | n1rv4n4 | 294.79 | 11,778 | 388.46 | 77,280 | 389.37 | 72,280 |
1020 | jonsp | 0.00 | 0 | 387.41 | 70,850 | 0.00 | 0 |
Previous 20 ·
Next 20