Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
801 | Plumbum | 8.70 | 197 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
802 | Ludovic | 19.24 | 194 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
803 | [BOINCstats] CRNabein | 14.84 | 179 | 34.00 | 4,354 | 23.66 | 3,883 | 25.14 | 790 | 16.93 | 190 |
804 | Mark Sango | 14.94 | 165 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
805 | P.Holcman | 14.48 | 157 | 522.88 | 6,878 | 1,388.21 | 113,377 | 0.00 | 0 | 0.00 | 0 |
806 | Aday | 14.52 | 150 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
807 | davidBAM | 12.48 | 126 | 343.07 | 5,728 | 3,657.36 | 36,943 | 0.00 | 0 | 0.00 | 0 |
808 | pah | 10.93 | 111 | 12.82 | 294 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
809 | spillias | 10.16 | 103 | 14.84 | 1,406 | 14.05 | 1,727 | 0.00 | 0 | 0.00 | 0 |
810 | Membran | 6.83 | 92 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
811 | Jon Heels | 6.46 | 91 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
812 | Stephan Volkmann | 8.21 | 83 | 6.32 | 68 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
813 | Echo | 5.45 | 73 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
814 | Albert Brettermeier | 5.50 | 56 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
815 | Taliesin | 5.12 | 52 | 653.37 | 76,769 | 832.84 | 121,509 | 284.86 | 13,169 | 0.00 | 0 |
816 | CycleSlayer | 5.01 | 51 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
817 | LP&E | 4.56 | 46 | 2,490.42 | 153,229 | 1,348.62 | 67,537 | 0.00 | 0 | 0.00 | 0 |
818 | Zachary Forbes Dearing | 4.27 | 43 | 162.67 | 32,525 | 168.59 | 4,359 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·