Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
721 | Bob Giel | 107.39 | 2,015 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
722 | VietOZ | 156.22 | 2,010 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
723 | Blair | 162.91 | 1,965 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
724 | myjunkmalebox | 162.32 | 1,961 | 724.98 | 88,385 | 1,177.00 | 264,921 | 225.94 | 19,595 | 0.00 | 0 |
725 | ZTL-UwU | 181.45 | 1,956 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
726 | JureTheMan77 | 168.50 | 1,938 | 41.42 | 4,398 | 335.19 | 54,520 | 177.05 | 3,812 | 24.43 | 248 |
727 | NYgnat | 121.14 | 1,929 | 15.66 | 6,047 | 16.80 | 5,215 | 0.00 | 0 | 0.00 | 0 |
728 | Joyia Elena Sibley | 116.46 | 1,902 | 39.70 | 1,192 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
729 | Euphoriabuzz | 94.58 | 1,840 | 412.22 | 17,862 | 426.48 | 86,692 | 1,247.79 | 18,202 | 0.00 | 0 |
730 | jbieringer | 61.84 | 1,833 | 48.52 | 5,544 | 34.89 | 3,105 | 0.00 | 0 | 0.00 | 0 |
731 | Cygnus Escolar | 95.97 | 1,803 | 25.03 | 433 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
732 | sj | 80.98 | 1,674 | 4.55 | 608 | 2,649.31 | 345,939 | 967.96 | 342,068 | 323.71 | 5,417 |
733 | boinc127 | 52.45 | 1,585 | 38.98 | 1,020 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
734 | puurome | 131.49 | 1,516 | 0.00 | 0 | 456.99 | 81,186 | 100.89 | 13,853 | 0.00 | 0 |
735 | Kyr | 119.01 | 1,452 | 156.43 | 23,643 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
736 | fm4 | 55.51 | 1,446 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
737 | PDW | 4.89 | 1,421 | 0.16 | 342 | 0.00 | 0 | 25,452.23 | 4,950,799 | 19,080.40 | 363,983 |
738 | Karen | 74.10 | 1,405 | 43.24 | 37,615 | 272.50 | 64,560 | 26.20 | 6,828 | 210.25 | 2,390 |
739 | Jan Vaclavik | 15.41 | 1,399 | 24.81 | 5,212 | 27.06 | 10,270 | 42.68 | 4,264 | 0.00 | 0 |
740 | Kopius | 81.82 | 1,397 | 959.49 | 180,983 | 8,251.06 | 434,405 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20