Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 621 | mata37 | 293.64 | 5,509 | 9.94 | 100 | 203.69 | 2,563 | 0.00 | 0 | 0.00 | 0 |
| 622 | ARMonly | 439.21 | 5,415 | 0.00 | 0 | 1,948.61 | 239,881 | 0.00 | 0 | 0.00 | 0 |
| 623 | xpirate | 181.39 | 5,395 | 636.26 | 151,051 | 277.98 | 151,720 | 193.45 | 6,129 | 0.00 | 0 |
| 624 | Groo | 146.02 | 5,393 | 144.91 | 55,317 | 34.69 | 1,205 | 0.00 | 0 | 0.00 | 0 |
| 625 | John Napoli | 11.67 | 5,393 | 285.26 | 33,956 | 108.49 | 17,106 | 432.88 | 16,346 | 0.00 | 0 |
| 626 | mozart | 175.31 | 5,261 | 0.00 | 0 | 7.96 | 95 | 0.00 | 0 | 0.00 | 0 |
| 627 | Xawery | 90.20 | 5,259 | 103.74 | 23,358 | 142.03 | 30,960 | 20.39 | 1,836 | 8.36 | 92 |
| 628 | mcristinav | 20.61 | 5,160 | 150.62 | 5,394 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 629 | densvh | 120.51 | 5,121 | 248.04 | 69,849 | 710.57 | 169,816 | 421.22 | 15,347 | 0.00 | 0 |
| 630 | XreiterD | 18.30 | 5,099 | 18.30 | 5,046 | 322.84 | 3,605 | 0.00 | 0 | 0.00 | 0 |
| 631 | PhilTheNet | 359.27 | 5,042 | 0.00 | 0 | 0.00 | 0 | 207.50 | 11,029 | 0.00 | 0 |
| 632 | Daniel | 209.28 | 5,017 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 633 | EarlyBird@Zircons | 271.12 | 5,002 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 634 | Charles Dennett | 177.96 | 4,995 | 325.70 | 5,561 | 85.34 | 1,007 | 0.00 | 0 | 0.00 | 0 |
| 635 | Norifumi Yamamura | 195.98 | 4,927 | 185.76 | 56,789 | 503.95 | 124,058 | 0.00 | 0 | 0.00 | 0 |
| 636 | eddy | 194.97 | 4,912 | 36.20 | 481 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 637 | CBumkin | 383.82 | 4,887 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 638 | [AF>Amis des Lapins] Bipleouf | 94.27 | 4,882 | 505.39 | 10,304 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 639 | Xtampida | 290.15 | 4,839 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 640 | Wayne Solomon | 35.48 | 4,815 | 22.68 | 5,937 | 71.75 | 3,349 | 0.00 | 0 | 0.00 | 0 |




