𝕏

Members of USA

NameTotal creditRecent average creditCountry
21) PowerFactor 4,643,431 494.94 United States
22) Dru Ludwig 28,595 359.76 United States
23) suuan 24,807 351.89 United States
24) Donald Fisher 6,940 254.88 United States
25) Derek 29,688 220.33 United States
26) muttleyaxe 42,835 137.91 United States
27) TBox0194 2,458 98.69 United States
28) Jeff Kenny 175,373 77.45 United States
29) Pheonixarcher 36,576 56.32 United States
30) Asusx540LA 21,090 44.48 United States
31) JK 8,397 15.96 United States
32) Vester 223,432 5.60 United States
33) Oppie 45,424 4.94 United States
34) supdood 185,676 3.86 United States
35) Jollygreendoc 53,134 0.68 United States
36) Ron 92,377 0.27 United States
37) corchero 12,178 0.13 United States
38) Hank 4,135 0.10 United States
39) mschmehl 52,569 0.10 International
40) Sunshine 2,589 0.10 United States
Previous 20 · Next 20