𝕏

Members of USA

NameTotal creditRecent average creditCountry
1) nealburns5 10,352,246 71,465.74 United States
2) PowerFactor 4,643,431 2,415.03 United States
3) Jason Jung 3,475,836 6,186.05 United States
4) The Last Praetorian 2,529,087 13,124.09 United States
5) madquack 937,209 7,049.70 United States
6) grego 842,576 2,870.72 United States
7) mooracer 601,239 7,322.93 United States
8) Nick Name [Founder] 531,169 0.08 United States
9) dhb1ibo 463,816 3,222.75 United States
10) Craig S. Weinstein 455,769 8,007.01 International
11) Justin 447,107 1,131.05 United States
12) Jim 443,271 1,279.88 United States
13) Tydog 293,082 12,088.06 United States
14) Vester 223,432 27.34 United States
15) Profile SC0RPI0M00N 192,023 0.47 International
16) SkeetMandeville 189,733 0.10 United States
17) supdood 185,676 18.82 United States
18) dmynke 181,088 809.67 United States
19) Jeff Kenny 175,373 377.90 United States
20) Profile DrBob 166,410 0.10 United States
Next 20