𝕏

Members of USA

NameTotal creditRecent average creditCountry
1) nealburns5 10,341,524 71,649.61 United States
2) The Last Praetorian 2,526,532 13,104.91 United States
3) Tydog 290,418 12,019.61 United States
4) Craig S. Weinstein 453,569 7,947.25 International
5) mooracer 599,515 7,276.73 United States
6) madquack 936,077 7,075.78 United States
7) Jason Jung 3,475,310 6,240.65 United States
8) MikeyG_U2 100,022 5,417.21 United States
9) dhb1ibo 462,533 3,144.52 United States
10) grego 841,669 2,832.60 United States
11) kjjaeger 53,778 2,824.22 United States
12) PowerFactor 4,643,431 2,415.03 United States
13) Jim 443,014 1,276.18 United States
14) Justin 446,970 1,148.55 United States
15) Aidan 12,972 1,030.03 United States
16) dmynke 180,739 790.74 United States
17) cjgarst 12,115 778.63 United States
18) LarryB6639 25,630 732.84 United States
19) resn8r 127,015 648.37 United States
20) wdeagle1 123,114 440.74 United States
Next 20