𝕏

Members of BRASIL

NameTotal creditRecent average creditCountry
1) sidnei sanches 1,118 0.10 Brazil
2) Evandrorba 14,145 0.10 Brazil
3) Fatima 4,500 0.09 Brazil
4) Ricardo Stumpf [Founder] 1,625 0.09
5) Eduardo Guimarães 34 0.09 Brazil
6) Thomé 746 0.09 Brazil
7) Matheus 58 0.09 International
8) Mauricio Duarte 5,601 0.09 Brazil
9) VCSantos 91 0.09 Brazil
10) ebahapo 47,020 0.09 International
11) denisgerbassi 10,507 0.08 Brazil
12) Antonio Henrique 0 0.00 Brazil
13) Lucas 0 0.00 Brazil
14) BRITO 0 0.00 Brazil
15) Gustavo Coelho Feijoo 0 0.00 Brazil
16) Ricardo Siqueira de Oliveira Leite 0 0.00 Brazil
17) Gerson 0 0.00 Brazil
18) JOSE CARLOS BACELAR MARTINS 0 0.00 Brazil
19) Yunare Maia 0 0.00 Brazil
20) GMSINT5 0 0.00 Brazil
Next 20