𝕏

Members of BOINC.Italy

NameTotal creditRecent average creditCountry
21) Franco Tomasoni [Lombardia] 365,603 0.08 Italy
22) FEDERICO 260,955 1,446.56 Italy
23) Baldini Samuele 191,337 0.10 Italy
24) Profile alex.sandro [HWU] 182,076 459.32 Italy
25) Cicciogol 180,670 0.09 Italy
26) Ferro 173,637 1,547.23 Italy
27) Valerio Merola 167,128 0.09 Italy
28) mg13 [HWU] 165,025 428.55 Italy
29) PaoloNasca 148,639 230.12 Italy
30) billy 146,122 0.09 Italy
31) mrbrown.it 123,023 0.09 Italy
32) Andrea Agnelli 122,598 0.09 Italy
33) Mickita [Toscana] 122,519 19.87 Italy
34) [PUGLIA]runner56 111,263 1,199.38 Italy
35) [VENETO] tameta 106,987 0.09 Italy
36) marianob [marche] 96,206 19.08 Italy
37) Fabio 91,982 1,904.20 Italy
38) SonGoku [VENETO] 91,787 657.02 Italy
39) Profile [VENETO] Ainalhai 87,999 0.10 Italy
40) guido 73,463 1,356.47 Italy
Previous 20 · Next 20