𝕏

Members of Russia Team

NameTotal creditRecent average creditCountry
21) urban09 104,091 0.09 Russia
22) deepvin 234 0.09 Russia
23) ChapaikinVA 20,313 0.09 Russia
24) Scroodge 818 0.09 International
25) hak 906 0.09 Russia
26) YURY 1,897 0.08 Russia
27) SerGiani 861,873 0.08 Russia
28) VinArch 75,165 0.08 Russia
29) fedotov 7,881 0.08 International
30) Cthulhu 356,066 0.08 International
31) Dendrit 14,285 0.06 Russia
32) Rustelo 0 0.00 Russia
33) 13 0 0.00 United Kingdom
34) s 0 0.00 Venezuela
35) Proxeny 0 0.00 Russia
36) Алексей Шевченко 0 0.00 Russia
37) BOINC.RU [Founder] 0 0.00
38) msi 1 0 0.00 Russia
39) birdmiller 0 0.00 Russia
40) Anticube 0 0.00 Russia
Previous 20 · Next 20