𝕏

amazing

User ID 8
DENIS@home member since 8 Apr 2015
Country Korea, South
Total credit 1,711,981
Recent average credit 3,196.79
Computers View

Projects in which amazing is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 72,242,484 19,881 6 Aug 2008
Moo! Wrapper 22,925,713 9,150 2 May 2011
SiDock@home 2,340,215 2,675 24 Oct 2020
123numbers 1,221,243 2,616 10 Mar 2015
odlk 2,341,785 2,506 20 May 2017
NFS@Home 2,335,057 1,898 27 Sep 2009
WEP-M+2 2,062,554 1,669 30 Jun 2009
ODLK1 2,337,054 1,536 10 Nov 2017
PrimeGrid 29,612,466 1,510 21 Jul 2009
Rosetta@home 1,775,356 1,501 11 Aug 2008
Ramanujan Machine 1,880,471 1,465 19 Oct 2021
LODA 1,319,565 1,294 14 May 2022
RakeSearch 1,836,462 1,255 8 Sep 2017
NumberFields@home 2,335,426 1,052 19 Aug 2011
World Community Grid 2,232,159 593 18 Jun 2009
Cosmology@Home 2,074,935 558 24 Jun 2009
CERN CMS-dev 410,782 503 11 Feb 2015
iThena Measurements 1,065,200 485 14 Oct 2019
WUProp@Home 1,687,186 432 31 Mar 2010
LHC@home 1,574,012 302 11 Aug 2008
YAFU 1,805,872 288 2 Sep 2011
climateprediction.net 1,955,574 164 23 Jun 2009
SETI@home 4,044,585 36 13 Apr 2001
SRBase 2,742,719 5 28 Nov 2014
MilkyWay@home 16,497,845 2 5 Apr 2009
yoyo@home 2,332,282 1 26 Jun 2009
SETI@home Beta 1,982,514 0 8 Aug 2009
RALPH@Home 115,886 0 7 Aug 2009
Gerasim@Home 2,277,563 0 5 Aug 2009
GPUGRID 20,327,017 0 19 Jun 2009
Enigma@Home 7,962,306 0 21 Jul 2009
Quake Catcher Network 51,255 0 25 Jun 2009
RNA World 63,691 0 6 Feb 2010
Radioactive@Home 362,394 0 16 Jun 2011
Albert@Home 2,947,730 0 9 Jun 2011
Asteroids@home 5,543,900 0 19 Jun 2012
TN-Grid 1,839,476 0 18 Oct 2016
Amicable Numbers 14,373,711 0 23 Jan 2017
Tomas Brada Experimental Grid 1,489,113 0 17 Feb 2019
mincraft@home 1,445,841 0 25 Jun 2020
Gaia@home 651,574 0 15 Sep 2019
iThena CPU 1,450,400 0 30 Nov 2021
Private GFN 1,990,391 0 4 Jul 2020
Badges
Team SETIKAH@KOREA