𝕏

John Napoli

User ID 3705
DENIS@home member since 14 Apr 2015
Country United States
Total credit 63,208
Recent average credit 34.85
Computers View

Projects in which John Napoli is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 13,684,136 25,448 5 Sep 2013
Amicable Numbers 9,396,449 17,991 5 Feb 2017
Einstein@Home 5,672,097 10,185 27 Apr 2012
Rosetta@home 964,605 2,182 16 Jan 2012
NumberFields@home 708,307 1,132 7 Jan 2015
Moo! Wrapper 14,776,755 1,082 5 Mar 2016
Cosmology@Home 143,853 851 3 Jul 2013
SRBase 9,023,953 581 7 Jan 2015
World Community Grid 512,692 526 16 Jan 2012
Asteroids@home 694,446 486 3 Jul 2013
ODLK1 132,878 126 31 Dec 2017
yoyo@home 299,419 118 25 Jul 2013
NFS@Home 355,650 102 7 Jan 2015
YAFU 608,669 77 7 Jan 2015
123numbers 16,586 70 14 Apr 2015
MilkyWay@home 1,858,093 44 27 Apr 2012
TN-Grid 163,729 22 25 Mar 2017
SiDock@home 222,096 9 15 Nov 2020
climateprediction.net 509,273 8 15 Jan 2012
WUProp@Home 349,732 8 4 Jul 2013
iThena Measurements 143,690 8 2 Feb 2020
Ramanujan Machine 71,725 5 29 Oct 2021
RakeSearch 69,628 2 2 Oct 2017
SETI@home 79,519 1 15 Jan 2012
LHC@home 75,862 0 3 Jul 2013
SETI@home Beta 78,519 0 4 Jul 2013
RALPH@Home 8,194 0 4 Jul 2013
WEP-M+2 142,910 0 7 Jan 2015
Gerasim@Home 363,645 0 7 Jan 2015
GPUGRID 5,738,019 0 4 Jan 2014
Enigma@Home 98,453 0 16 Jan 2012
Quake Catcher Network 6,098 0 22 Feb 2014
RNA World 3,951 0 11 Jul 2013
Albert@Home 128,238 0 7 Jan 2015
Tomas Brada Experimental Grid 20,506 0 17 Mar 2019
mincraft@home 149,765 0 15 Aug 2020
Gaia@home 28,111 0 14 Oct 2020
Badges
Team Gridcoin