Computer 2408
| Computer information | |
|---|---|
| Owner | sfeild |
| Created | 12 May 2015, 14:03:14 UTC |
| Total credit | 7,666 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [Family 15 Model 4 Stepping 4] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x86 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.22 |
| Memory | 3.24 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1.38 billion ops/sec |
| Measured integer speed | 2.5 billion ops/sec |
| Average upload rate | 14.49 KB/sec |
| Average download rate | 145.89 KB/sec |
| Average turnaround time | 2.12 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 11 |
| Last contact | 27 Nov 2016 |



