𝕏

Members of CANAL@Boinc

NameTotal creditRecent average creditCountry
1) pi-domus 7,879,210 23,013.61 Spain
2) Pablo Fernández 1,978,662 3,409.34 Spain
3) SACPOP 658,242 2,926.04 Spain
4) jclorente 209,701 1,051.84 Spain
5) zolople 531,424 673.15 Spain
6) yo2013 45,151 272.77 Spain
7) Halfor 26,144 236.20 Spain
8) DLNZ 118,279 230.36 Spain
9) JuanFer 37,105 109.54 Spain
10) Geco 5,803 62.95 Spain
11) Halfor 7,939 24.50 Spain
12) david 4,106 15.41 Spain
13) pablo 66,660 13.30 Spain
14) Carlos 19,488 5.99 Spain
15) Ommadawn 37,439 5.12 Spain
16) casmor 7,553 4.82 Spain
17) amargo133 335,936 2.69 Spain
18) adenicolas 218 0.10 Spain
19) tacombel 249,627 0.10 Spain
20) Profile victor_sueca 575 0.10 Spain
Next 20