𝕏

Members of CANAL@Boinc

NameTotal creditRecent average creditCountry
1) pi-domus 10,497,353 28,538.40 Spain
2) Pablo Fernández 2,355,014 5,298.87 Spain
3) SACPOP 876,606 2,169.50 Spain
4) jclorente 328,530 1,936.08 Spain
5) zolople 654,837 1,584.40 Spain
6) amargo133 410,279 610.72 Spain
7) Ommadawn 54,236 527.97 Spain
8) Halfor 51,469 337.60 Spain
9) Byron 23,194 248.58 Spain
10) casmor 11,848 91.13 Spain
11) JuanFer 43,613 69.28 Spain
12) Geco 7,179 13.51 Spain
13) yo2013 58,652 4.44 Spain
14) pablo 67,049 1.09 Spain
15) Carlos 19,881 0.76 Spain
16) adenicolas 218 0.10 Spain
17) tacombel 249,627 0.10 Spain
18) Profile victor_sueca 575 0.10 Spain
19) Profile Yago AB 20,834 0.10 Spain
20) Migue Jerez 2,817 0.10 Spain
Next 20