𝕏

Members of Dutch Power Cows

NameTotal creditRecent average creditCountry
21) Team_Kwakende_kip.Quatar 388,775 18,499.64 Netherlands
22) Schizm 354,287 12,850.86 Netherlands
23) damousys 290,461 9,396.56 Netherlands
24) [DPC]Division_Brabant~Lowieke 284,477 6,971.40 Netherlands
25) Aad Onderwater 278,343 0.10 Netherlands
26) RobertN 250,720 0.10 Netherlands
27) Huib van Wees 195,990 442.23 Netherlands
28) [DPC]Division_Brabant~ongekend41 192,596 6,971.34 Netherlands
29) Streamer 192,242 391.20 Netherlands
30) Profile Henk Haneveld 189,411 3.78 Netherlands
31) [DPC]Division_Brabant~Dweikel 185,903 4,388.27 Netherlands
32) Melvin 160,719 6,261.70 Netherlands
33) Destrega 156,101 3,705.98 Netherlands
34) GeppyZ 134,341 182.25 Netherlands
35) BetelgeuseFive 90,110 2,990.33 Netherlands
36) DigiK-oz 84,821 0.09 Netherlands
37) thec0mpler 80,451 2,253.16 Netherlands
38) Suicyder 80,441 2,659.70 Netherlands
39) Karen 69,739 262.88 Cote d'Ivoire
40) Meloentje 55,187 586.98 Netherlands
Previous 20 · Next 20