𝕏

Members of Dutch Power Cows

NameTotal creditRecent average creditCountry
21) damousys 287,629 9,321.65 Netherlands
22) [DPC]Division_Brabant~ongekend41 192,170 7,092.65 Netherlands
23) [DPC]Division_Brabant~Lowieke 282,729 6,949.59 Netherlands
24) Melvin 159,659 6,305.04 Netherlands
25) [DPC]Division_Brabant~Dweikel 183,936 4,280.10 Netherlands
26) Maikel 623,034 4,248.99 Netherlands
27) Destrega 156,051 3,782.16 Netherlands
28) BetelgeuseFive 89,266 2,971.60 Netherlands
29) [DPC]Division_Brabant~Cow_tipping 32,232 2,721.46 Netherlands
30) Suicyder 80,441 2,659.70 Netherlands
31) thec0mpler 80,230 2,295.34 Netherlands
32) SirJWH 42,316 2,062.20 Netherlands
33) asterix78 51,010 1,856.75 Netherlands
34) ligfietser 18,263 906.86 Netherlands
35) KEESsie 13,787 725.89 Netherlands
36) dylan111111 12,539 634.78 Netherlands
37) Meloentje 54,997 580.65 Netherlands
38) Huib van Wees 195,870 439.38 Netherlands
39) DaanBusman 21,258 418.71 Netherlands
40) Streamer 192,242 391.20 Netherlands
Previous 20 · Next 20