𝕏

Members of Dutch Power Cows

NameTotal creditRecent average creditCountry
1) BlueTooth76 8,193,392 286,425.94 Netherlands
2) Profile [DPC] hansR 6,072,354 45,777.10 Netherlands
3) MPG 3,109,617 101,240.29 Netherlands
4) HenkM 2,310,868 78,236.36 Netherlands
5) wildhagen 1,608,336 27,197.27 Netherlands
6) [DPC]PD2JK 1,492,640 50,885.92 Netherlands
7) Damic 1,313,120 44,701.82 Belgium
8) Frelg 1,045,520 45,572.35 Netherlands
9) Theadalus 1,019,375 0.09 Netherlands
10) VictordeHollander 930,874 34,219.96 Netherlands
11) [DPC]Fatal_Error_Group~Bubbles 885,025 30,128.45 Netherlands
12) DE_KOMETEN 852,538 29,175.68 Netherlands
13) Hensema 852,430 39,794.09 Netherlands
14) [DPC] Nifhack 766,100 46,977.49 Netherlands
15) Bramadam0 648,623 30,011.86 Netherlands
16) Maikel 619,128 4,041.19 Netherlands
17) MadMarky 550,660 20,702.18 Netherlands
18) JJ White 502,008 23,555.48 Netherlands
19) YoToP 402,671 15,290.23 Netherlands
20) Artificial 375,922 13,739.37 Netherlands
Next 20