𝕏

Members of Rechenkraft.net

NameTotal creditRecent average creditCountry
1) Jkcapi 12,886,165 0.10 Germany
2) Kolossus 12,646,453 21,729.40 Germany
3) Bommer 11,978,577 19,837.38 Germany
4) joe carnivore 5,759,564 13,552.26 Germany
5) Profile firstomega 4,091,361 0.09 Germany
6) respawner 2,834,393 3,834.42 Germany
7) ClaudiusD 2,170,340 0.09 Austria
8) gemini8 2,035,491 7,935.33 Germany
9) CFJH 1,834,377 0.08 Germany
10) macFishbone 1,633,664 7,678.06 Austria
11) MaxAMD400 1,489,013 0.08 Germany
12) Amarusha 1,441,296 0.08 Germany
13) jeidler 1,313,261 533.21 Austria
14) Stimpy 1,224,497 0.10 Germany
15) Rene 1,085,971 2,636.87 Germany
16) Andreas38871 955,569 0.08 Germany
17) Greschi 787,464 633.84 Germany
18) Trurl 745,650 3,138.74 Germany
19) Frostschutz 642,056 5,434.91 Germany
20) vfrey 540,023 286.66 Germany
Next 20